Television broadcasting stations
Information
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Information
Manufacturing
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 311919
Manufacturing
Closest dimension: CR4 (1.0 pts). Widest: Jobs (7.1 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Six-measure change ledger
| Measure | National median | 516120 | 311919 | 336214 | 336412 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedNew in 2022 | Not comparedMeasure unavailable | Not comparedMeasure unavailable | Not comparedMeasure unavailable | |
| +0.2 pts | Not comparedNew in 2022 | +0.6 pts#361 of 781 | +5.2 pts#132 of 781 | -3.4 pts#608 of 781 | |
| +0.5 pts | Not comparedNew in 2022 | +1.7 pts#298 of 783 | +2.5 pts#242 of 783 | -0.7 pts#487 of 783 | |
| +$3B | Not comparedNew in 2022 | +$4.7B#317 of 789 | +$10.3B#178 of 789 | +$1.3B#519 of 789 | |
| +1,474 | Not comparedNew in 2022 | +5,643#268 of 789 | +10,117#172 of 789 | -1,620#624 of 789 | |
| 0 | Not comparedNew in 2022 | +57#264 of 789 | -39#550 of 789 | -34#536 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 51
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Television broadcasting stations516120 | Other snack food manufacturing311919 | Travel trailer and camper manufacturing336214 | Aircraft engine and engine parts manufacturing336412 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | Withheld | Withheld | Withheld | Withheld |
| CR4Largest four firms | 30.6%50th percentile | 73.6%93rd percentile / rank #67 of 897 | 75.5%94th percentile / rank #58 of 897 | 71.4%92nd percentile / rank #70 of 897 | 74.8%93rd percentile / rank #64 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 85.7%93rd percentile / rank #67 of 899 | 82.1%91st percentile / rank #84 of 899 | 76.4%87th percentile / rank #122 of 899 | 81.5%90th percentile / rank #90 of 899 |
| RevenueRevenue | $14.5B50th percentile | $32.4B71st percentile / rank #263 of 899 | $28.1B68th percentile / rank #289 of 899 | $27.6B67th percentile / rank #294 of 899 | $40.1B75th percentile / rank #226 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 58.1K59th percentile / rank #366 of 899 | 42.7K52nd percentile / rank #430 of 899 | 61.6K61st percentile / rank #350 of 899 | 66.7K64th percentile / rank #327 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 41333rd percentile / rank #604 of 899 | 40032nd percentile / rank #615 of 899 | 57539th percentile / rank #551 of 899 | 28525th percentile / rank #674 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.