All other publishers
Information
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Information
Finance and insurance
Mining, quarrying, and oil and gas extraction
Health care and social assistance
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 524298
Finance and insurance
Closest dimension: Jobs (0.3 pts). Widest: Revenue (16.2 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Drilling oil and gas wells has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 513199 | 524298 | 213111 | 624230 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedNew in 2022 | -29.6 pts#402 of 543 | +166.2 pts#50 of 543 | Not comparedMeasure unavailable | |
| +0.2 pts | Not comparedNew in 2022 | -1.1 pts#507 of 781 | +7.1 pts#92 of 781 | -9.9 pts#754 of 781 | |
| +0.5 pts | Not comparedNew in 2022 | -3.1 pts#610 of 783 | +2.3 pts#252 of 783 | -9.5 pts#755 of 783 | |
| +$3B | Not comparedNew in 2022 | +$732.2M#581 of 789 | -$539.8M#750 of 789 | +$3.2B#379 of 789 | |
| +1,474 | Not comparedNew in 2022 | +5,972#257 of 789 | -17,690#760 of 789 | +6,701#235 of 789 | |
| 0 | Not comparedNew in 2022 | +107#230 of 789 | -201#681 of 789 | +150#211 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 51
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 52
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 21
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 62
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | All other publishers513199 | All other insurance related activities524298 | Drilling oil and gas wells213111 | Emergency and other relief services624230 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 497.769th percentile / rank #214 of 679 | 492.968th percentile / rank #219 of 679 | 559.271st percentile / rank #196 of 679 | 477.167th percentile / rank #228 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 38.1%61st percentile / rank #349 of 897 | 40.1%65th percentile / rank #319 of 897 | 40.9%66th percentile / rank #308 of 897 | 35.5%58th percentile / rank #377 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 51.8%63rd percentile / rank #335 of 899 | 47.9%57th percentile / rank #384 of 899 | 51.9%63rd percentile / rank #334 of 899 | 54.7%67th percentile / rank #295 of 899 |
| RevenueRevenue | $14.5B50th percentile | $14.5B50th percentile / rank #449 of 899 | $8.7B34th percentile / rank #594 of 899 | $18.5B57th percentile / rank #385 of 899 | $15B51st percentile / rank #438 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 38.2K48th percentile / rank #464 of 899 | 37.9K48th percentile / rank #467 of 899 | 52.7K57th percentile / rank #389 of 899 | 31.7K44th percentile / rank #508 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 3K65th percentile / rank #318 of 899 | 2.4K61st percentile / rank #355 of 899 | 1.4K52nd percentile / rank #430 of 899 | 71442nd percentile / rank #519 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.