Greeting card publishers
Information
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Information
Manufacturing
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 332993
Manufacturing
Closest dimension: CR8 (0.3 pts). Widest: Revenue (5.4 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Six-measure change ledger
| Measure | National median | 513191 | 332993 | 331512 | 327213 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedNew in 2022 | Not comparedMeasure unavailable | Not comparedMeasure unavailable | Not comparedMeasure unavailable | |
| +0.2 pts | Not comparedNew in 2022 | +4.3 pts#168 of 781 | -0.5 pts#464 of 781 | -0.2 pts#434 of 781 | |
| +0.5 pts | Not comparedNew in 2022 | +3.1 pts#213 of 783 | +0.1 pts#421 of 783 | -1.5 pts#545 of 783 | |
| +$3B | Not comparedNew in 2022 | +$1.3B#515 of 789 | +$155.1M#674 of 789 | +$1.9B#466 of 789 | |
| +1,474 | Not comparedNew in 2022 | +2,659#335 of 789 | +359#476 of 789 | -638#578 of 789 | |
| 0 | Not comparedNew in 2022 | -5#420 of 789 | -9#435 of 789 | -1#402 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 51
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Greeting card publishers513191 | Ammunition (except small arms) manufacturing332993 | Steel investment foundries331512 | Glass container manufacturing327213 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | Withheld | Withheld | Withheld | Withheld |
| CR4Largest four firms | 30.6%50th percentile | 91.5%99th percentile / rank #10 of 897 | 87.1%98th percentile / rank #21 of 897 | 73.5%93rd percentile / rank #68 of 897 | 88.4%98th percentile / rank #18 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 95%98th percentile / rank #23 of 899 | 95.8%98th percentile / rank #20 of 899 | 79.5%89th percentile / rank #101 of 899 | 94.7%97th percentile / rank #26 of 899 |
| RevenueRevenue | $14.5B50th percentile | $3B12th percentile / rank #795 of 899 | $4.2B17th percentile / rank #746 of 899 | $4B16th percentile / rank #758 of 899 | $6.7B28th percentile / rank #652 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 13.2K20th percentile / rank #720 of 899 | 14.7K23rd percentile / rank #690 of 899 | 14.3K22nd percentile / rank #698 of 899 | 13.7K21st percentile / rank #712 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 878th percentile / rank #829 of 899 | 373rd percentile / rank #874 of 899 | 848th percentile / rank #832 of 899 | 222nd percentile / rank #886 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.