Motion picture theaters (except drive-ins)
Information
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Information
Transportation and warehousing
Real estate and rental and leasing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 492210
Transportation and warehousing
Closest dimension: CR4 (0.1 pts). Widest: Firms (18.2 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Real estate and rental and leasing
Change benchmark
Local messengers and local delivery has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 512131 | 492210 | 532120 | 321911 |
|---|---|---|---|---|---|
| +3.6 pts | -54.6 pts#445 of 543 | +944.6 pts#1 of 543 | +182.8 pts#42 of 543 | +107 pts#86 of 543 | |
| +0.2 pts | -1.4 pts#527 of 781 | +35.4 pts#1 of 781 | +4.2 pts#172 of 781 | +4.4 pts#157 of 781 | |
| +0.5 pts | -1.6 pts#555 of 783 | +31.7 pts#1 of 783 | +4.9 pts#137 of 783 | +4.2 pts#158 of 783 | |
| +$3B | -$2.9B#780 of 789 | +$17.9B#125 of 789 | +$14.8B#143 of 789 | +$6.8B#242 of 789 | |
| +1,474 | -39,163#775 of 789 | +100.5K#25 of 789 | +27,088#92 of 789 | +10,292#169 of 789 | |
| 0 | +17#320 of 789 | +1,083#91 of 789 | +27#298 of 789 | -33#535 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 51
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 48-49
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 53
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Motion picture theaters (except drive-ins)512131 | Local messengers and local delivery492210 | Truck, utility trailer, and RV (recreational vehicle) rental and leasing532120 | Wood window and door manufacturing321911 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 1,01789th percentile / rank #79 of 679 | 1,074.790th percentile / rank #70 of 679 | 1,081.490th percentile / rank #68 of 679 | 71880th percentile / rank #134 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 56%82nd percentile / rank #165 of 897 | 55.5%82nd percentile / rank #166 of 897 | 58.9%84th percentile / rank #144 of 897 | 48.8%76th percentile / rank #216 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 62.3%75th percentile / rank #226 of 899 | 59%72nd percentile / rank #256 of 899 | 70.6%82nd percentile / rank #159 of 899 | 60.9%74th percentile / rank #238 of 899 |
| RevenueRevenue | $14.5B50th percentile | $13B46th percentile / rank #484 of 899 | $23.6B64th percentile / rank #326 of 899 | $37.3B73rd percentile / rank #241 of 899 | $19B58th percentile / rank #376 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 112.5K77th percentile / rank #212 of 899 | 147.3K81st percentile / rank #174 of 899 | 85.9K70th percentile / rank #267 of 899 | 62.4K62nd percentile / rank #346 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 1.9K56th percentile / rank #393 of 899 | 5K75th percentile / rank #229 of 899 | 1.7K55th percentile / rank #409 of 899 | 93647th percentile / rank #478 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.