Scenic and sightseeing transportation, other
Transportation and warehousing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Transportation and warehousing
Manufacturing
Information
Utilities
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 325315
Manufacturing
Closest dimension: CR4 (0.1 pts). Widest: Firms (14.6 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Other motion picture and video industries has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 487990 | 325315 | 512199 | 221117 |
|---|---|---|---|---|---|
| +3.6 pts | -40 pts#418 of 543 | Not comparedNew in 2022 | +167.3 pts#49 of 543 | -54.4 pts#443 of 543 | |
| +0.2 pts | -4.6 pts#661 of 781 | Not comparedNew in 2022 | +7.6 pts#86 of 781 | -2 pts#548 of 781 | |
| +0.5 pts | -6.9 pts#724 of 783 | Not comparedNew in 2022 | -1.3 pts#527 of 783 | -4.3 pts#661 of 783 | |
| +$3B | +$43.5M#694 of 789 | Not comparedNew in 2022 | -$3.3M#704 of 789 | +$42.2M#695 of 789 | |
| +1,474 | -856#592 of 789 | Not comparedNew in 2022 | -393#549 of 789 | +175#491 of 789 | |
| 0 | +25#304 of 789 | Not comparedNew in 2022 | +1#386 of 789 | +2#375 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 48-49
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 51
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 22
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Scenic and sightseeing transportation, other487990 | Compost manufacturing325315 | Other motion picture and video industries512199 | Biomass electric power generation221117 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 668.878th percentile / rank #150 of 679 | 642.877th percentile / rank #160 of 679 | 709.180th percentile / rank #136 of 679 | 63876th percentile / rank #164 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 42%68th percentile / rank #288 of 897 | 41.9%68th percentile / rank #289 of 897 | 47.2%74th percentile / rank #237 of 897 | 39.9%64th percentile / rank #322 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 50.6%61st percentile / rank #353 of 899 | 54.7%67th percentile / rank #295 of 899 | 57.6%70th percentile / rank #268 of 899 | 56%68th percentile / rank #285 of 899 |
| RevenueRevenue | $14.5B50th percentile | $776.6M2nd percentile / rank #880 of 899 | $755.9M2nd percentile / rank #882 of 899 | $235.9M1st percentile / rank #890 of 899 | $947.9M3rd percentile / rank #875 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 3.2K3rd percentile / rank #876 of 899 | 1.9K1st percentile / rank #887 of 899 | 9061st percentile / rank #893 of 899 | 2.1K2nd percentile / rank #884 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 25023rd percentile / rank #696 of 899 | 888th percentile / rank #827 of 899 | 17917th percentile / rank #744 of 899 | 757th percentile / rank #838 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.