School and employee bus transportation
Transportation and warehousing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Transportation and warehousing
Other services (except public administration)
Professional, scientific, and technical services
Transportation and warehousing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 812930
Other services (except public administration)
Closest dimension: HHI (1.9 pts). Widest: Jobs (8.8 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Other airport operations has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 485410 | 812930 | 541214 | 488119 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | +52.2 pts#134 of 543 | Not comparedMeasure unavailable | -55.3 pts#447 of 543 | |
| +0.2 pts | -4.4 pts#652 of 781 | +2.4 pts#248 of 781 | -19.3 pts#776 of 781 | -3.4 pts#610 of 781 | |
| +0.5 pts | -3.9 pts#646 of 783 | +1.6 pts#310 of 783 | -14.9 pts#778 of 783 | -6.6 pts#714 of 783 | |
| +$3B | +$960.7M#550 of 789 | +$1.1B#537 of 789 | +$4.6B#320 of 789 | +$5.5B#283 of 789 | |
| +1,474 | -38,901#774 of 789 | -23,180#765 of 789 | +80,690#35 of 789 | -8,072#725 of 789 | |
| 0 | -168#669 of 789 | -60#598 of 789 | +598#123 of 789 | -45#569 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 48-49
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 81
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 54
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | School and employee bus transportation485410 | Parking lots and garages812930 | Payroll services541214 | Other airport operations488119 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 324.154th percentile / rank #312 of 679 | 345.256th percentile / rank #299 of 679 | 31153rd percentile / rank #318 of 679 | 247.145th percentile / rank #372 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 30.1%49th percentile / rank #455 of 897 | 32%53rd percentile / rank #427 of 897 | 30.5%50th percentile / rank #450 of 897 | 26%42nd percentile / rank #519 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 37.5%44th percentile / rank #508 of 899 | 41.2%48th percentile / rank #465 of 899 | 39.6%46th percentile / rank #490 of 899 | 36.4%42nd percentile / rank #520 of 899 |
| RevenueRevenue | $14.5B50th percentile | $12.2B44th percentile / rank #500 of 899 | $10.7B41st percentile / rank #531 of 899 | $26.6B67th percentile / rank #300 of 899 | $14.3B49th percentile / rank #460 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 212.4K86th percentile / rank #125 of 899 | 122.2K77th percentile / rank #204 of 899 | 296.9K90th percentile / rank #87 of 899 | 108.1K75th percentile / rank #223 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 2.5K62nd percentile / rank #345 of 899 | 2.8K64th percentile / rank #325 of 899 | 4.9K74th percentile / rank #231 of 899 | 1.1K49th percentile / rank #462 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.