General freight trucking, long-distance, truckload
Transportation and warehousing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Transportation and warehousing
Finance and insurance
Professional, scientific, and technical services
Professional, scientific, and technical services
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 523940
Finance and insurance
Closest dimension: Jobs (0.2 pts). Widest: Revenue (5.0 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Professional, scientific, and technical services
Professional, scientific, and technical services
Change benchmark
Administrative management and general management consulting services has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 484121 | 523940 | 541611 | 541715 |
|---|---|---|---|---|---|
| +3.6 pts | +11.5 pts#222 of 543 | Not comparedNew in 2022 | -39.5 pts#416 of 543 | +8.3 pts#249 of 543 | |
| +0.2 pts | +1.3 pts#315 of 781 | Not comparedNew in 2022 | -4.4 pts#655 of 781 | +1.8 pts#286 of 781 | |
| +0.5 pts | +0.2 pts#411 of 783 | Not comparedNew in 2022 | -2.5 pts#593 of 783 | +0.8 pts#364 of 783 | |
| +$3B | +$60.3B#44 of 789 | Not comparedNew in 2022 | +$87.3B#26 of 789 | +$101.6B#20 of 789 | |
| +1,474 | +72,059#39 of 789 | Not comparedNew in 2022 | +290.8K#8 of 789 | +181.9K#12 of 789 | |
| 0 | +21,797#4 of 789 | Not comparedNew in 2022 | +28,179#2 of 789 | +3,259#41 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 48-49
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 52
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 54
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | General freight trucking, long-distance, truckload484121 | Portfolio management and investment advice523940 | Administrative management and general management consulting services541611 | Research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology)541715 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 9826th percentile / rank #505 of 679 | 97.826th percentile / rank #506 of 679 | 118.429th percentile / rank #481 of 679 | 117.229th percentile / rank #484 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 16.7%25th percentile / rank #676 of 897 | 15%21st percentile / rank #707 of 897 | 17.8%26th percentile / rank #663 of 897 | 17.7%26th percentile / rank #666 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 22.1%22nd percentile / rank #700 of 899 | 22.5%23rd percentile / rank #696 of 899 | 24.6%25th percentile / rank #673 of 899 | 25.3%26th percentile / rank #667 of 899 |
| RevenueRevenue | $14.5B50th percentile | $172.7B92nd percentile / rank #69 of 899 | $372.9B97th percentile / rank #24 of 899 | $219.1B94th percentile / rank #55 of 899 | $195.7B93rd percentile / rank #60 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 591.4K95th percentile / rank #44 of 899 | 573.2K95th percentile / rank #46 of 899 | 885.7K97th percentile / rank #28 of 899 | 669.8K96th percentile / rank #38 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 53.7K98th percentile / rank #22 of 899 | 49.7K97th percentile / rank #25 of 899 | 101.8K99th percentile / rank #11 of 899 | 10.5K86th percentile / rank #127 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.