Scheduled freight air transportation
Transportation and warehousing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Transportation and warehousing
Manufacturing
Manufacturing
Transportation and warehousing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 311422
Manufacturing
Closest dimension: CR4 (0.4 pts). Widest: Firms (7.8 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Deep sea freight transportation has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 481112 | 311422 | 311930 | 483111 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | Not comparedMeasure unavailable | Not comparedMeasure unavailable | +391.8 pts#5 of 543 | |
| +0.2 pts | +16.7 pts#8 of 781 | -1.7 pts#541 of 781 | Not comparedMeasure unavailable | +14.1 pts#19 of 781 | |
| +0.5 pts | +13.4 pts#17 of 783 | -0.4 pts#458 of 783 | Not comparedMeasure unavailable | +15.8 pts#12 of 783 | |
| +$3B | +$4.8B#308 of 789 | +$506.2M#610 of 789 | +$259.4M#649 of 789 | +$3.3B#377 of 789 | |
| +1,474 | +1,795#376 of 789 | +755#437 of 789 | +916#427 of 789 | +1,030#421 of 789 | |
| 0 | -1#405 of 789 | 0#389 of 789 | +9#346 of 789 | +45#276 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 48-49
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Scheduled freight air transportation481112 | Specialty canning311422 | Flavoring syrup and concentrate manufacturing311930 | Deep sea freight transportation483111 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | Withheld | Withheld | Withheld | 1,17491st percentile / rank #60 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 67.9%91st percentile / rank #86 of 897 | 68.7%91st percentile / rank #83 of 897 | 70%92nd percentile / rank #75 of 897 | 61.3%86th percentile / rank #130 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 78.9%88th percentile / rank #105 of 899 | 81%90th percentile / rank #91 of 899 | 78.4%88th percentile / rank #112 of 899 | 82%91st percentile / rank #85 of 899 |
| RevenueRevenue | $14.5B50th percentile | $10.1B39th percentile / rank #549 of 899 | $9.8B38th percentile / rank #556 of 899 | $11.8B43rd percentile / rank #509 of 899 | $9.8B38th percentile / rank #559 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 10.6K15th percentile / rank #768 of 899 | 12.1K18th percentile / rank #737 of 899 | 8.6K11th percentile / rank #798 of 899 | 7.9K10th percentile / rank #811 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 18418th percentile / rank #740 of 899 | 10710th percentile / rank #810 of 899 | 14614th percentile / rank #775 of 899 | 22721st percentile / rank #714 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.