Manufactured (mobile) home dealers
Retail trade
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Retail trade
Wholesale trade
Manufacturing
Wholesale trade
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 423740
Wholesale trade
Closest dimension: Jobs (0.1 pts). Widest: Firms (10.6 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Jewelry and silverware manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 459930 | 423740 | 339910 | 424920 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedNew in 2022 | Not comparedMeasure unavailable | +81.5 pts#105 of 543 | Not comparedMeasure unavailable | |
| +0.2 pts | Not comparedNew in 2022 | +8.6 pts#66 of 781 | +6 pts#113 of 781 | -2.3 pts#566 of 781 | |
| +0.5 pts | Not comparedNew in 2022 | +6.4 pts#94 of 783 | +3.5 pts#192 of 783 | -0.7 pts#489 of 783 | |
| +$3B | Not comparedNew in 2022 | +$2B#461 of 789 | +$646.4M#592 of 789 | -$2.6B#778 of 789 | |
| +1,474 | Not comparedNew in 2022 | -2,317#655 of 789 | -5,374#707 of 789 | -8,121#726 of 789 | |
| 0 | Not comparedNew in 2022 | -63#602 of 789 | -304#704 of 789 | -346#711 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 44-45
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 42
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Manufactured (mobile) home dealers459930 | Refrigeration equipment and supplies merchant wholesalers423740 | Jewelry and silverware manufacturing339910 | Book, periodical, and newspaper merchant wholesalers424920 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | Withheld | Withheld | 484.567th percentile / rank #223 of 679 | 83184th percentile / rank #113 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 43.9%70th percentile / rank #267 of 897 | 40.2%65th percentile / rank #318 of 897 | 37.4%60th percentile / rank #358 of 897 | 49.5%76th percentile / rank #212 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 49.8%59th percentile / rank #366 of 899 | 50.2%60th percentile / rank #357 of 899 | 48.4%58th percentile / rank #379 of 899 | 60.1%73rd percentile / rank #244 of 899 |
| RevenueRevenue | $14.5B50th percentile | $9.7B38th percentile / rank #561 of 899 | $10B38th percentile / rank #555 of 899 | $7.9B31st percentile / rank #618 of 899 | $10.3B40th percentile / rank #542 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 11.9K18th percentile / rank #740 of 899 | 11.9K18th percentile / rank #741 of 899 | 18.8K29th percentile / rank #639 of 899 | 16.5K26th percentile / rank #664 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 1.2K50th percentile / rank #454 of 899 | 58339th percentile / rank #549 of 899 | 1.7K54th percentile / rank #416 of 899 | 92747th percentile / rank #481 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.