Gift, novelty, and souvenir retailers
Retail trade
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Retail trade
Health care and social assistance
Educational services
Professional, scientific, and technical services
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 621999
Health care and social assistance
Closest dimension: Revenue (1.0 pts). Widest: Firms (8.6 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Health care and social assistance
Change benchmark
Educational support services has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 459420 | 621999 | 611710 | 541519 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedNew in 2022 | +84.4 pts#102 of 543 | -175.1 pts#519 of 543 | +3.1 pts#279 of 543 | |
| +0.2 pts | Not comparedNew in 2022 | +9.2 pts#57 of 781 | -12 pts#763 of 781 | -1.1 pts#508 of 781 | |
| +0.5 pts | Not comparedNew in 2022 | +8.8 pts#57 of 783 | -11.9 pts#770 of 783 | -3.7 pts#639 of 783 | |
| +$3B | Not comparedNew in 2022 | +$13.8B#149 of 789 | +$5.4B#285 of 789 | +$30.9B#78 of 789 | |
| +1,474 | Not comparedNew in 2022 | +51,485#51 of 789 | +27,342#91 of 789 | +94,904#29 of 789 | |
| 0 | Not comparedNew in 2022 | +3,722#35 of 789 | +2,532#51 of 789 | +2,664#47 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 44-45
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 62
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 61
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 54
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Gift, novelty, and souvenir retailers459420 | All other miscellaneous ambulatory health care services621999 | Educational support services611710 | Other computer related services541519 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 151.533rd percentile / rank #459 of 679 | 167.835th percentile / rank #441 of 679 | 105.327th percentile / rank #496 of 679 | 186.637th percentile / rank #427 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 22.3%34th percentile / rank #594 of 897 | 21.4%32nd percentile / rank #613 of 897 | 16.8%25th percentile / rank #673 of 897 | 23.2%35th percentile / rank #581 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 29.5%31st percentile / rank #622 of 899 | 28.7%29th percentile / rank #635 of 899 | 23.1%23rd percentile / rank #690 of 899 | 28.9%30th percentile / rank #632 of 899 |
| RevenueRevenue | $14.5B50th percentile | $24.5B65th percentile / rank #316 of 899 | $25.4B66th percentile / rank #307 of 899 | $21.8B62nd percentile / rank #343 of 899 | $55B81st percentile / rank #174 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 138.5K80th percentile / rank #184 of 899 | 123.9K78th percentile / rank #201 of 899 | 130.5K79th percentile / rank #194 of 899 | 209.8K86th percentile / rank #129 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 16.7K90th percentile / rank #93 of 899 | 7.3K81st percentile / rank #170 of 899 | 10.5K86th percentile / rank #127 of 899 | 11.6K87th percentile / rank #116 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.