Office supplies and stationery retailers
Retail trade
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Retail trade
Real estate and rental and leasing
Finance and insurance
Real estate and rental and leasing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 532111
Real estate and rental and leasing
Closest dimension: HHI (1.9 pts). Widest: Firms (6.8 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Real estate and rental and leasing
Change benchmark
Direct title insurance carriers has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 459410 | 532111 | 524127 | 532120 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedNew in 2022 | -43.3 pts#424 of 543 | -290.9 pts#535 of 543 | +182.8 pts#42 of 543 | |
| +0.2 pts | Not comparedNew in 2022 | +0.1 pts#401 of 781 | -3.4 pts#611 of 781 | +4.2 pts#172 of 781 | |
| +0.5 pts | Not comparedNew in 2022 | -0.5 pts#469 of 783 | -1.1 pts#513 of 783 | +4.9 pts#137 of 783 | |
| +$3B | Not comparedNew in 2022 | +$8.9B#198 of 789 | +$8.8B#201 of 789 | +$14.8B#143 of 789 | |
| +1,474 | Not comparedNew in 2022 | -15,865#757 of 789 | +12,349#151 of 789 | +27,088#92 of 789 | |
| 0 | Not comparedNew in 2022 | +269#180 of 789 | +51#271 of 789 | +27#298 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 44-45
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 53
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 52
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Office supplies and stationery retailers459410 | Passenger car rental532111 | Direct title insurance carriers524127 | Truck, utility trailer, and RV (recreational vehicle) rental and leasing532120 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 2,004.597th percentile / rank #18 of 679 | 3,029.299th percentile / rank #5 of 679 | 1,796.596th percentile / rank #25 of 679 | 1,081.490th percentile / rank #68 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 78.2%95th percentile / rank #48 of 897 | 89.6%98th percentile / rank #15 of 897 | 80.2%95th percentile / rank #42 of 897 | 58.9%84th percentile / rank #144 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 83.3%91st percentile / rank #79 of 899 | 91.6%96th percentile / rank #40 of 899 | 90.7%95th percentile / rank #43 of 899 | 70.6%82nd percentile / rank #159 of 899 |
| RevenueRevenue | $14.5B50th percentile | $32.7B71st percentile / rank #261 of 899 | $38.8B74th percentile / rank #235 of 899 | $23.4B64th percentile / rank #328 of 899 | $37.3B73rd percentile / rank #241 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 66.5K64th percentile / rank #329 of 899 | 83K70th percentile / rank #275 of 899 | 64.9K62nd percentile / rank #339 of 899 | 85.9K70th percentile / rank #267 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 3.2K66th percentile / rank #307 of 899 | 2.2K59th percentile / rank #368 of 899 | 81344th percentile / rank #500 of 899 | 1.7K55th percentile / rank #409 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.