Sporting goods retailers
Retail trade
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Retail trade
Retail trade
Finance and insurance
Wholesale trade
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 441340
Retail trade
Closest dimension: CR8 (0.6 pts). Widest: Revenue (8.8 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Hardware merchant wholesalers has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 459110 | 441340 | 523150 | 423710 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | +99.2 pts#95 of 543 | |
| +0.2 pts | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | +7.3 pts#91 of 781 | |
| +0.5 pts | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | +6.3 pts#96 of 783 | |
| +$3B | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | +$28.5B#86 of 789 | |
| +1,474 | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | +6,649#236 of 789 | |
| 0 | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | -754#749 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 44-45
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 52
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 42
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Sporting goods retailers459110 | Tire dealers441340 | Investment banking and securities intermediation523150 | Hardware merchant wholesalers423710 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 395.861st percentile / rank #264 of 679 | 480.467th percentile / rank #225 of 679 | 354.857th percentile / rank #294 of 679 | 363.357th percentile / rank #290 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 34.8%56th percentile / rank #394 of 897 | 37%60th percentile / rank #363 of 897 | 28.3%46th percentile / rank #488 of 897 | 34.8%56th percentile / rank #394 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 44.4%52nd percentile / rank #430 of 899 | 44.8%53rd percentile / rank #424 of 899 | 46.5%56th percentile / rank #400 of 899 | 45.3%53rd percentile / rank #420 of 899 |
| RevenueRevenue | $14.5B50th percentile | $81.7B86th percentile / rank #127 of 899 | $43.3B77th percentile / rank #206 of 899 | $306.7B96th percentile / rank #35 of 899 | $94.2B87th percentile / rank #115 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 285.2K90th percentile / rank #92 of 899 | 176.9K84th percentile / rank #149 of 899 | 435.7K93rd percentile / rank #62 of 899 | 98.3K73rd percentile / rank #243 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 17.8K91st percentile / rank #82 of 899 | 11.1K87th percentile / rank #117 of 899 | 7.8K82nd percentile / rank #160 of 899 | 4.4K72nd percentile / rank #250 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.