Floor covering retailers
Retail trade
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Retail trade
Retail trade
Construction
Health care and social assistance
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 456191
Retail trade
Closest dimension: Firms (0.3 pts). Widest: Revenue (8.3 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Health care and social assistance
Change benchmark
All other miscellaneous ambulatory health care services has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 449121 | 456191 | 237990 | 621999 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedNew in 2022 | Not comparedNew in 2022 | +43.8 pts#144 of 543 | +84.4 pts#102 of 543 | |
| +0.2 pts | Not comparedNew in 2022 | Not comparedNew in 2022 | +3.4 pts#197 of 781 | +9.2 pts#57 of 781 | |
| +0.5 pts | Not comparedNew in 2022 | Not comparedNew in 2022 | +2.8 pts#224 of 783 | +8.8 pts#57 of 783 | |
| +$3B | Not comparedNew in 2022 | Not comparedNew in 2022 | +$10.5B#177 of 789 | +$13.8B#149 of 789 | |
| +1,474 | Not comparedNew in 2022 | Not comparedNew in 2022 | +10,800#163 of 789 | +51,485#51 of 789 | |
| 0 | Not comparedNew in 2022 | Not comparedNew in 2022 | +237#189 of 789 | +3,722#35 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 44-45
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 23
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 62
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Floor covering retailers449121 | Food (health) supplement retailers456191 | Other heavy and civil engineering construction237990 | All other miscellaneous ambulatory health care services621999 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | Withheld | 167.435th percentile / rank #442 of 679 | 139.432nd percentile / rank #466 of 679 | 167.835th percentile / rank #441 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 22.3%34th percentile / rank #594 of 897 | 21.5%32nd percentile / rank #611 of 897 | 17.9%26th percentile / rank #661 of 897 | 21.4%32nd percentile / rank #613 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 25.6%26th percentile / rank #664 of 899 | 29.3%31st percentile / rank #625 of 899 | 26.7%27th percentile / rank #657 of 899 | 28.7%29th percentile / rank #635 of 899 |
| RevenueRevenue | $14.5B50th percentile | $30.6B70th percentile / rank #271 of 899 | $21.6B62nd percentile / rank #345 of 899 | $34B72nd percentile / rank #253 of 899 | $25.4B66th percentile / rank #307 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 74K66th percentile / rank #303 of 899 | 59.3K60th percentile / rank #359 of 899 | 77.9K68th percentile / rank #287 of 899 | 123.9K78th percentile / rank #201 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 8.4K83rd percentile / rank #156 of 899 | 8.1K83rd percentile / rank #158 of 899 | 4.4K72nd percentile / rank #251 of 899 | 7.3K81st percentile / rank #170 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.