Hardware retailers
Retail trade
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Retail trade
Retail trade
Retail trade
Real estate and rental and leasing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 441340
Retail trade
Closest dimension: CR4 (1.1 pts). Widest: CR8 (7.1 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Six-measure change ledger
| Measure | National median | 444140 | 441340 | 444240 | 531312 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedMeasure unavailable | |
| +0.2 pts | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | +2 pts#267 of 781 | |
| +0.5 pts | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | +3.2 pts#210 of 783 | |
| +$3B | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | +$12.1B#163 of 789 | |
| +1,474 | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | +6,485#239 of 789 | |
| 0 | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | +487#138 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 44-45
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 53
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Hardware retailers444140 | Tire dealers441340 | Nursery, garden center, and farm supply retailers444240 | Nonresidential property managers531312 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | Withheld | 480.467th percentile / rank #225 of 679 | Withheld | Withheld |
| CR4Largest four firms | 30.6%50th percentile | 35.9%59th percentile / rank #373 of 897 | 37%60th percentile / rank #363 of 897 | 32.8%53rd percentile / rank #422 of 897 | 31.8%52nd percentile / rank #429 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 39.7%46th percentile / rank #488 of 899 | 44.8%53rd percentile / rank #424 of 899 | 36.5%43rd percentile / rank #517 of 899 | 36.9%43rd percentile / rank #511 of 899 |
| RevenueRevenue | $14.5B50th percentile | $41.3B76th percentile / rank #218 of 899 | $43.3B77th percentile / rank #206 of 899 | $53.5B80th percentile / rank #178 of 899 | $39.5B75th percentile / rank #230 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 161.7K82nd percentile / rank #161 of 899 | 176.9K84th percentile / rank #149 of 899 | 158.2K82nd percentile / rank #163 of 899 | 165.8K83rd percentile / rank #157 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 10.1K85th percentile / rank #134 of 899 | 11.1K87th percentile / rank #117 of 899 | 10.3K85th percentile / rank #133 of 899 | 16K89th percentile / rank #97 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.