Tire dealers
Retail trade
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Retail trade
Retail trade
Retail trade
Finance and insurance
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 459110
Retail trade
Closest dimension: CR8 (0.6 pts). Widest: Revenue (8.8 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Consumer lending has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 441340 | 459110 | 458210 | 522291 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | -254.3 pts#531 of 543 | |
| +0.2 pts | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | -15.9 pts#770 of 781 | |
| +0.5 pts | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | -11.9 pts#768 of 783 | |
| +$3B | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | +$11B#170 of 789 | |
| +1,474 | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | +31,716#83 of 789 | |
| 0 | Not comparedNew in 2022 | Not comparedNew in 2022 | Not comparedNew in 2022 | -99#636 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 44-45
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 52
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Tire dealers441340 | Sporting goods retailers459110 | Shoe retailers458210 | Consumer lending522291 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 480.467th percentile / rank #225 of 679 | 395.861st percentile / rank #264 of 679 | 565.571st percentile / rank #195 of 679 | 450.465th percentile / rank #241 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 37%60th percentile / rank #363 of 897 | 34.8%56th percentile / rank #394 of 897 | 37.6%61st percentile / rank #354 of 897 | 34.8%56th percentile / rank #394 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 44.8%53rd percentile / rank #424 of 899 | 44.4%52nd percentile / rank #430 of 899 | 50.9%62nd percentile / rank #347 of 899 | 48.8%59th percentile / rank #374 of 899 |
| RevenueRevenue | $14.5B50th percentile | $43.3B77th percentile / rank #206 of 899 | $81.7B86th percentile / rank #127 of 899 | $57B81st percentile / rank #168 of 899 | $47.6B79th percentile / rank #190 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 176.9K84th percentile / rank #149 of 899 | 285.2K90th percentile / rank #92 of 899 | 235.7K88th percentile / rank #113 of 899 | 125.7K78th percentile / rank #199 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 11.1K87th percentile / rank #117 of 899 | 17.8K91st percentile / rank #82 of 899 | 5.3K76th percentile / rank #220 of 899 | 2.9K64th percentile / rank #323 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.