Motorcycle, ATV, and all other motor vehicle dealers
Retail trade
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Retail trade
Construction
Construction
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 237110
Construction
Closest dimension: HHI (0.3 pts). Widest: Jobs (12.2 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Precision turned product manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 441227 | 237110 | 238330 | 332721 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedNew in 2022 | +0.6 pts#299 of 543 | -2.1 pts#322 of 543 | -6.1 pts#350 of 543 | |
| +0.2 pts | Not comparedNew in 2022 | +0.2 pts#384 of 781 | -0.4 pts#453 of 781 | -1.2 pts#512 of 781 | |
| +0.5 pts | Not comparedNew in 2022 | -0.1 pts#440 of 783 | -0.1 pts#442 of 783 | -2.5 pts#590 of 783 | |
| +$3B | Not comparedNew in 2022 | +$12.6B#159 of 789 | +$6.1B#265 of 789 | +$4.4B#331 of 789 | |
| +1,474 | Not comparedNew in 2022 | -3,178#677 of 789 | +7,485#221 of 789 | +5,590#270 of 789 | |
| 0 | Not comparedNew in 2022 | -256#697 of 789 | +1,559#74 of 789 | +252#185 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 44-45
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 23
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Motorcycle, ATV, and all other motor vehicle dealers441227 | Water and sewer line and related structures construction237110 | Flooring contractors238330 | Precision turned product manufacturing332721 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 10.65th percentile / rank #648 of 679 | 11.15th percentile / rank #646 of 679 | 12.46th percentile / rank #641 of 679 | 13.46th percentile / rank #637 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 4.6%4th percentile / rank #861 of 897 | 4.2%4th percentile / rank #865 of 897 | 4.7%4th percentile / rank #859 of 897 | 4.4%4th percentile / rank #862 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 6.7%4th percentile / rank #864 of 899 | 6.5%4th percentile / rank #868 of 899 | 7.6%5th percentile / rank #858 of 899 | 7.2%4th percentile / rank #860 of 899 |
| RevenueRevenue | $14.5B50th percentile | $43.5B77th percentile / rank #204 of 899 | $56.9B81st percentile / rank #169 of 899 | $24.2B65th percentile / rank #319 of 899 | $23.5B64th percentile / rank #327 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 81K69th percentile / rank #282 of 899 | 147.5K81st percentile / rank #173 of 899 | 86K71st percentile / rank #266 of 899 | 108K75th percentile / rank #224 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 6.6K79th percentile / rank #192 of 899 | 10.4K85th percentile / rank #132 of 899 | 17.3K90th percentile / rank #87 of 899 | 4K70th percentile / rank #269 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.