Confectionery merchant wholesalers
Wholesale trade
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Wholesale trade
Wholesale trade
Wholesale trade
Wholesale trade
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 424940
Wholesale trade
Closest dimension: CR4 (1.8 pts). Widest: Jobs (6.8 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
2017 label: Tobacco and tobacco product merchant wholesalers
Change benchmark
Roofing, siding, and insulation material merchant wholesalers has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 424450 | 424940 | 423330 | 423140 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | Not comparedLabel changed | +284.4 pts#16 of 543 | Not comparedMeasure unavailable | |
| +0.2 pts | -0.5 pts#466 of 781 | Not comparedLabel changed | +8.9 pts#61 of 781 | +7.1 pts#93 of 781 | |
| +0.5 pts | +4.7 pts#145 of 783 | Not comparedLabel changed | +10.2 pts#38 of 783 | +10.1 pts#39 of 783 | |
| +$3B | +$26.1B#90 of 789 | Not comparedLabel changed | +$29B#85 of 789 | +$4.7B#315 of 789 | |
| +1,474 | +3,049#322 of 789 | Not comparedLabel changed | +2,618#337 of 789 | +6,845#232 of 789 | |
| 0 | +79#246 of 789 | Not comparedLabel changed | -21#493 of 789 | -214#683 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 42
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Confectionery merchant wholesalers424450 | Tobacco product and electronic cigarette merchant wholesalers424940 | Roofing, siding, and insulation material merchant wholesalers423330 | Motor vehicle parts (used) merchant wholesalers423140 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 1,182.991st percentile / rank #59 of 679 | 1,017.789th percentile / rank #77 of 679 | 915.986th percentile / rank #93 of 679 | 861.485th percentile / rank #104 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 58.8%84th percentile / rank #145 of 897 | 56.2%82nd percentile / rank #162 of 897 | 51.3%78th percentile / rank #194 of 897 | 50%77th percentile / rank #205 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 73.1%85th percentile / rank #140 of 899 | 67.1%79th percentile / rank #186 of 899 | 71.8%84th percentile / rank #148 of 899 | 57.3%70th percentile / rank #271 of 899 |
| RevenueRevenue | $14.5B50th percentile | $77.2B85th percentile / rank #134 of 899 | $143.6B91st percentile / rank #82 of 899 | $74.7B85th percentile / rank #138 of 899 | $10.1B39th percentile / rank #548 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 42.9K53rd percentile / rank #428 of 899 | 57.7K59th percentile / rank #367 of 899 | 46.5K55th percentile / rank #410 of 899 | 26.8K38th percentile / rank #557 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 1.9K57th percentile / rank #390 of 899 | 1.6K54th percentile / rank #417 of 899 | 82845th percentile / rank #497 of 899 | 1.3K51st percentile / rank #438 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.