Drugs and druggists' sundries merchant wholesalers
Wholesale trade
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Wholesale trade
Wholesale trade
Wholesale trade
Information
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 423690
Wholesale trade
Closest dimension: Jobs (0.7 pts). Widest: CR8 (7.8 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Information
Change benchmark
Other electronic parts and equipment merchant wholesalers has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 424210 | 423690 | 423110 | 516210 |
|---|---|---|---|---|---|
| +3.6 pts | +78.3 pts#109 of 543 | +186.8 pts#41 of 543 | -25.3 pts#399 of 543 | Not comparedNew in 2022 | |
| +0.2 pts | +2.9 pts#214 of 781 | +7.8 pts#81 of 781 | -1 pts#500 of 781 | Not comparedNew in 2022 | |
| +0.5 pts | +4.3 pts#155 of 783 | +7.1 pts#86 of 783 | -1.2 pts#522 of 783 | Not comparedNew in 2022 | |
| +$3B | +$349.3B#3 of 789 | +$150.9B#12 of 789 | +$127.6B#15 of 789 | Not comparedNew in 2022 | |
| +1,474 | -18,353#761 of 789 | +30,127#86 of 789 | +12,254#152 of 789 | Not comparedNew in 2022 | |
| 0 | -364#715 of 789 | -1,868#779 of 789 | -324#706 of 789 | Not comparedNew in 2022 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 42
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 51
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Drugs and druggists' sundries merchant wholesalers424210 | Other electronic parts and equipment merchant wholesalers423690 | Automobile and other motor vehicle merchant wholesalers423110 | Media streaming distribution services, social networks, and other media networks and content providers516210 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 805.783rd percentile / rank #114 of 679 | 688.379th percentile / rank #145 of 679 | 755.881st percentile / rank #129 of 679 | 638.276th percentile / rank #163 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 50.3%78th percentile / rank #202 of 897 | 45.4%72nd percentile / rank #252 of 897 | 51.1%78th percentile / rank #198 of 897 | 41.2%66th percentile / rank #304 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 61.3%74th percentile / rank #233 of 899 | 54.3%66th percentile / rank #303 of 899 | 66.5%79th percentile / rank #191 of 899 | 59%72nd percentile / rank #256 of 899 |
| RevenueRevenue | $14.5B50th percentile | $1.3T100th percentile / rank #2 of 899 | $535.8B98th percentile / rank #18 of 899 | $768.3B99th percentile / rank #11 of 899 | $300.8B96th percentile / rank #38 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 308.1K91st percentile / rank #82 of 899 | 295.5K90th percentile / rank #88 of 899 | 142.4K80th percentile / rank #177 of 899 | 351.8K92nd percentile / rank #74 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 6.6K79th percentile / rank #189 of 899 | 7.2K81st percentile / rank #176 of 899 | 4.7K74th percentile / rank #236 of 899 | 5.2K75th percentile / rank #223 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.