Jewelry, watch, precious stone, and precious metal merchant wholesalers
Wholesale trade
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Wholesale trade
Real estate and rental and leasing
Wholesale trade
Mining, quarrying, and oil and gas extraction
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 533110
Real estate and rental and leasing
Closest dimension: CR4 (0.3 pts). Widest: Firms (18.0 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Wholesale trade
Real estate and rental and leasing
Wholesale trade
Mining, quarrying, and oil and gas extraction
Change benchmark
Jewelry, watch, precious stone, and precious metal merchant wholesalers has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 423940 | 533110 | 423320 | 213112 |
|---|---|---|---|---|---|
| +3.6 pts | +84.6 pts#101 of 543 | +5.5 pts#260 of 543 | +35.2 pts#163 of 543 | Not comparedMeasure unavailable | |
| +0.2 pts | +4.8 pts#147 of 781 | +1.6 pts#295 of 781 | +3.5 pts#195 of 781 | -5.6 pts#687 of 781 | |
| +0.5 pts | +7.4 pts#78 of 783 | +3.4 pts#201 of 783 | +7.4 pts#77 of 783 | -4.7 pts#676 of 783 | |
| +$3B | +$25.2B#94 of 789 | +$14.9B#142 of 789 | +$10.8B#172 of 789 | +$7.8B#220 of 789 | |
| +1,474 | -6,404#717 of 789 | +5,598#269 of 789 | +400#469 of 789 | -14,516#754 of 789 | |
| 0 | -629#741 of 789 | -74#612 of 789 | -207#682 of 789 | -870#759 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 42
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 53
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 21
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Jewelry, watch, precious stone, and precious metal merchant wholesalers423940 | Lessors of nonfinancial intangible assets (except copyrighted works)533110 | Brick, stone, and related construction material merchant wholesalers423320 | Support activities for oil and gas operations213112 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 254.947th percentile / rank #364 of 679 | 32955th percentile / rank #309 of 679 | 289.851st percentile / rank #336 of 679 | 241.445th percentile / rank #375 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 28.2%46th percentile / rank #489 of 897 | 28.4%46th percentile / rank #486 of 897 | 29.5%48th percentile / rank #466 of 897 | 26.4%43rd percentile / rank #514 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 38.5%45th percentile / rank #495 of 899 | 42.8%50th percentile / rank #449 of 899 | 42.4%50th percentile / rank #453 of 899 | 34.7%39th percentile / rank #547 of 899 |
| RevenueRevenue | $14.5B50th percentile | $76.2B85th percentile / rank #135 of 899 | $62.1B82nd percentile / rank #159 of 899 | $37.5B73rd percentile / rank #240 of 899 | $72.3B84th percentile / rank #141 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 40.5K51st percentile / rank #445 of 899 | 42.2K52nd percentile / rank #435 of 899 | 36.8K47th percentile / rank #474 of 899 | 206.6K86th percentile / rank #131 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 6.7K79th percentile / rank #187 of 899 | 2.4K61st percentile / rank #349 of 899 | 2.1K59th percentile / rank #374 of 899 | 7.5K82nd percentile / rank #166 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.