Sporting and recreational goods and supplies merchant wholesalers
Wholesale trade
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Wholesale trade
Wholesale trade
Retail trade
Construction
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 423210
Wholesale trade
Closest dimension: Firms (0.4 pts). Widest: HHI (5.6 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Other heavy and civil engineering construction has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 423910 | 423210 | 457210 | 237990 |
|---|---|---|---|---|---|
| +3.6 pts | +28.7 pts#181 of 543 | +18.8 pts#199 of 543 | Not comparedNew in 2022 | +43.8 pts#144 of 543 | |
| +0.2 pts | +1.1 pts#331 of 781 | +1.9 pts#275 of 781 | Not comparedNew in 2022 | +3.4 pts#197 of 781 | |
| +0.5 pts | +1.8 pts#285 of 783 | +2.5 pts#243 of 783 | Not comparedNew in 2022 | +2.8 pts#224 of 783 | |
| +$3B | +$22.9B#104 of 789 | +$12.6B#158 of 789 | Not comparedNew in 2022 | +$10.5B#177 of 789 | |
| +1,474 | +10,320#168 of 789 | -5,677#712 of 789 | Not comparedNew in 2022 | +10,800#163 of 789 | |
| 0 | -430#723 of 789 | -1,147#766 of 789 | Not comparedNew in 2022 | +237#189 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 42
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 44-45
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 23
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Sporting and recreational goods and supplies merchant wholesalers423910 | Furniture merchant wholesalers423210 | Fuel dealers457210 | Other heavy and civil engineering construction237990 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 130.331st percentile / rank #472 of 679 | 94.825th percentile / rank #510 of 679 | 132.831st percentile / rank #471 of 679 | 139.432nd percentile / rank #466 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 16.8%25th percentile / rank #673 of 897 | 16.2%24th percentile / rank #683 of 897 | 19.5%29th percentile / rank #639 of 897 | 17.9%26th percentile / rank #661 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 25.2%26th percentile / rank #668 of 899 | 23.5%24th percentile / rank #684 of 899 | 27.5%28th percentile / rank #647 of 899 | 26.7%27th percentile / rank #657 of 899 |
| RevenueRevenue | $14.5B50th percentile | $67.9B84th percentile / rank #147 of 899 | $63.3B83rd percentile / rank #153 of 899 | $43.3B77th percentile / rank #207 of 899 | $34B72nd percentile / rank #253 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 73.2K66th percentile / rank #309 of 899 | 67.2K64th percentile / rank #324 of 899 | 73.7K66th percentile / rank #306 of 899 | 77.9K68th percentile / rank #287 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 4.2K72nd percentile / rank #257 of 899 | 4.1K71st percentile / rank #261 of 899 | 4K70th percentile / rank #268 of 899 | 4.4K72nd percentile / rank #251 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.