Transportation equipment and supplies (except motor vehicle) merchant wholesalers
Wholesale trade
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Wholesale trade
Wholesale trade
Wholesale trade
Real estate and rental and leasing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 423920
Wholesale trade
Closest dimension: Jobs (0.3 pts). Widest: CR4 (3.0 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Wholesale trade
Wholesale trade
Real estate and rental and leasing
Change benchmark
Toy and hobby goods and supplies merchant wholesalers has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 423860 | 423920 | 423320 | 533110 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | -56.7 pts#450 of 543 | +35.2 pts#163 of 543 | +5.5 pts#260 of 543 | |
| +0.2 pts | -15 pts#768 of 781 | -5.7 pts#691 of 781 | +3.5 pts#195 of 781 | +1.6 pts#295 of 781 | |
| +0.5 pts | -7.4 pts#731 of 783 | -2.3 pts#579 of 783 | +7.4 pts#77 of 783 | +3.4 pts#201 of 783 | |
| +$3B | -$2.3B#776 of 789 | +$12.5B#160 of 789 | +$10.8B#172 of 789 | +$14.9B#142 of 789 | |
| +1,474 | -1,257#609 of 789 | +88#503 of 789 | +400#469 of 789 | +5,598#269 of 789 | |
| 0 | -216#684 of 789 | -262#698 of 789 | -207#682 of 789 | -74#612 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 42
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 53
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Transportation equipment and supplies (except motor vehicle) merchant wholesalers423860 | Toy and hobby goods and supplies merchant wholesalers423920 | Brick, stone, and related construction material merchant wholesalers423320 | Lessors of nonfinancial intangible assets (except copyrighted works)533110 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 307.753rd percentile / rank #319 of 679 | 298.652nd percentile / rank #325 of 679 | 289.851st percentile / rank #336 of 679 | 32955th percentile / rank #309 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 29.3%47th percentile / rank #472 of 897 | 27.4%44th percentile / rank #499 of 897 | 29.5%48th percentile / rank #466 of 897 | 28.4%46th percentile / rank #486 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 44.4%52nd percentile / rank #430 of 899 | 42.8%50th percentile / rank #449 of 899 | 42.4%50th percentile / rank #453 of 899 | 42.8%50th percentile / rank #449 of 899 |
| RevenueRevenue | $14.5B50th percentile | $48.8B79th percentile / rank #187 of 899 | $46.4B79th percentile / rank #194 of 899 | $37.5B73rd percentile / rank #240 of 899 | $62.1B82nd percentile / rank #159 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 35.5K46th percentile / rank #483 of 899 | 35.4K46th percentile / rank #486 of 899 | 36.8K47th percentile / rank #474 of 899 | 42.2K52nd percentile / rank #435 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 1.9K57th percentile / rank #391 of 899 | 1.7K55th percentile / rank #406 of 899 | 2.1K59th percentile / rank #374 of 899 | 2.4K61st percentile / rank #349 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.