Construction and mining (except oil well) machinery and equipment merchant wholesalers
Wholesale trade
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Wholesale trade
Manufacturing
Wholesale trade
Wholesale trade
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 332312
Manufacturing
Closest dimension: CR8 (1.8 pts). Widest: Revenue (8.9 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Wholesale trade
Wholesale trade
Change benchmark
Fabricated structural metal manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 423810 | 332312 | 423820 | 424810 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | +123.4 pts#74 of 543 | Not comparedMeasure unavailable | +79.8 pts#108 of 543 | |
| +0.2 pts | -4.3 pts#648 of 781 | +9.8 pts#46 of 781 | +3.6 pts#190 of 781 | +5 pts#140 of 781 | |
| +0.5 pts | -3.8 pts#641 of 783 | +10 pts#40 of 783 | +2.4 pts#247 of 783 | +5.6 pts#113 of 783 | |
| +$3B | +$40.7B#62 of 789 | +$23.6B#100 of 789 | +$51B#52 of 789 | +$15.4B#136 of 789 | |
| +1,474 | +7,299#227 of 789 | +7,650#218 of 789 | +3,972#301 of 789 | +1,300#404 of 789 | |
| 0 | -318#705 of 789 | 0#393 of 789 | -579#736 of 789 | +87#241 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 42
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Construction and mining (except oil well) machinery and equipment merchant wholesalers423810 | Fabricated structural metal manufacturing332312 | Farm and garden machinery and equipment merchant wholesalers423820 | Beer and ale merchant wholesalers424810 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | Withheld | 212.542nd percentile / rank #397 of 679 | Withheld | 203.540th percentile / rank #407 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 26.8%43rd percentile / rank #508 of 897 | 23.9%37th percentile / rank #564 of 897 | 30.2%50th percentile / rank #452 of 897 | 23.3%36th percentile / rank #576 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 33.1%36th percentile / rank #573 of 899 | 31.6%35th percentile / rank #589 of 899 | 35.1%40th percentile / rank #542 of 899 | 30.8%33rd percentile / rank #607 of 899 |
| RevenueRevenue | $14.5B50th percentile | $128B90th percentile / rank #93 of 899 | $55.5B81st percentile / rank #173 of 899 | $143.3B91st percentile / rank #83 of 899 | $83.1B86th percentile / rank #125 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 100.6K74th percentile / rank #239 of 899 | 109.3K75th percentile / rank #222 of 899 | 109.3K76th percentile / rank #220 of 899 | 116.5K77th percentile / rank #210 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 2.5K62nd percentile / rank #347 of 899 | 3K65th percentile / rank #320 of 899 | 4.3K72nd percentile / rank #253 of 899 | 1.5K53rd percentile / rank #425 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.