Household appliances, electric housewares, and consumer electronics merchant wholesalers
Wholesale trade
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Wholesale trade
Wholesale trade
Wholesale trade
Wholesale trade
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 424940
Wholesale trade
Closest dimension: Revenue (0.2 pts). Widest: CR4 (7.6 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Wholesale trade
Wholesale trade
Change benchmark
Petroleum bulk stations and terminals has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 423620 | 423130 | 423720 | 424710 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | -19.3 pts#388 of 543 | Not comparedMeasure unavailable | +127.7 pts#69 of 543 | |
| +0.2 pts | 0 pts#412 of 781 | -0.4 pts#455 of 781 | +6.9 pts#94 of 781 | +7.7 pts#82 of 781 | |
| +0.5 pts | -0.3 pts#454 of 783 | +0.1 pts#424 of 783 | +8.2 pts#63 of 783 | +9.3 pts#50 of 783 | |
| +$3B | +$22.2B#107 of 789 | +$24.1B#97 of 789 | +$36.5B#67 of 789 | +$558.6B#1 of 789 | |
| +1,474 | +6,738#233 of 789 | +7,450#222 of 789 | +112#497 of 789 | +1,027#422 of 789 | |
| 0 | -275#700 of 789 | -34#537 of 789 | -522#732 of 789 | -441#725 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 42
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Household appliances, electric housewares, and consumer electronics merchant wholesalers423620 | Tire and tube merchant wholesalers423130 | Plumbing and heating equipment and supplies (hydronics) merchant wholesalers423720 | Petroleum bulk stations and terminals424710 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | Withheld | 612.175th percentile / rank #170 of 679 | Withheld | 579.573rd percentile / rank #186 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 47.7%74th percentile / rank #230 of 897 | 43.3%69th percentile / rank #275 of 897 | 44.1%71st percentile / rank #264 of 897 | 40.5%65th percentile / rank #314 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 59.7%73rd percentile / rank #247 of 899 | 55.6%68th percentile / rank #289 of 899 | 56.3%69th percentile / rank #281 of 899 | 57.4%70th percentile / rank #270 of 899 |
| RevenueRevenue | $14.5B50th percentile | $140.1B91st percentile / rank #84 of 899 | $76B85th percentile / rank #136 of 899 | $97.8B88th percentile / rank #110 of 899 | $1.1T100th percentile / rank #5 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 56.8K59th percentile / rank #373 of 899 | 51.5K56th percentile / rank #393 of 899 | 81.2K69th percentile / rank #280 of 899 | 66.6K64th percentile / rank #328 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 1.7K55th percentile / rank #407 of 899 | 1.2K50th percentile / rank #449 of 899 | 2.1K58th percentile / rank #375 of 899 | 1.9K56th percentile / rank #400 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.