Musical instrument manufacturing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Utilities
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 337126
Manufacturing
Closest dimension: CR8 (0.1 pts). Widest: Firms (8.4 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Manufacturing
Change benchmark
Pottery, ceramics, and plumbing fixture manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 339992 | 334512 | 221114 | 327110 |
|---|---|---|---|---|---|
| +3.6 pts | +38.6 pts#154 of 543 | +34.6 pts#165 of 543 | Not comparedMeasure unavailable | +258.9 pts#23 of 543 | |
| +0.2 pts | +3.4 pts#198 of 781 | -0.5 pts#465 of 781 | -19.1 pts#774 of 781 | +7.6 pts#85 of 781 | |
| +0.5 pts | +1.3 pts#325 of 783 | +0.7 pts#368 of 783 | -14.2 pts#775 of 783 | +6.2 pts#97 of 783 | |
| +$3B | +$290.5M#645 of 789 | +$17.3M#699 of 789 | +$3.7B#364 of 789 | +$415.8M#622 of 789 | |
| +1,474 | +102#500 of 789 | -570#571 of 789 | +5,485#274 of 789 | +26#510 of 789 | |
| 0 | -16#472 of 789 | -54#584 of 789 | +493#137 of 789 | -24#506 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 22
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Musical instrument manufacturing339992 | Automatic environmental control manufacturing for residential, commercial, and appliance use334512 | Solar electric power generation221114 | Pottery, ceramics, and plumbing fixture manufacturing327110 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 547.271st percentile / rank #200 of 679 | 602.875th percentile / rank #174 of 679 | 615.975th percentile / rank #168 of 679 | 954.787th percentile / rank #88 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 40%64th percentile / rank #320 of 897 | 40.8%66th percentile / rank #310 of 897 | 43.3%69th percentile / rank #275 of 897 | 52.4%79th percentile / rank #186 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 60.2%73rd percentile / rank #243 of 899 | 56.1%69th percentile / rank #283 of 899 | 59.3%72nd percentile / rank #249 of 899 | 62.9%76th percentile / rank #220 of 899 |
| RevenueRevenue | $14.5B50th percentile | $2.3B8th percentile / rank #827 of 899 | $3B12th percentile / rank #794 of 899 | $5.5B22nd percentile / rank #698 of 899 | $2.7B10th percentile / rank #812 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 11.8K17th percentile / rank #746 of 899 | 11.2K16th percentile / rank #757 of 899 | 7.6K9th percentile / rank #816 of 899 | 12.4K19th percentile / rank #733 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 57139th percentile / rank #552 of 899 | 20719th percentile / rank #728 of 899 | 64441st percentile / rank #534 of 899 | 53638th percentile / rank #557 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.