Surgical appliance and supplies manufacturing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Information
Wholesale trade
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 513130
Information
Closest dimension: CR4 (0.1 pts). Widest: Firms (6.4 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Office equipment merchant wholesalers has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 339113 | 513130 | 423420 | 325211 |
|---|---|---|---|---|---|
| +3.6 pts | +44.8 pts#141 of 543 | Not comparedNew in 2022 | -90.1 pts#476 of 543 | +56.2 pts#131 of 543 | |
| +0.2 pts | +3 pts#210 of 781 | Not comparedNew in 2022 | -6.6 pts#702 of 781 | +5.6 pts#118 of 781 | |
| +0.5 pts | +2.3 pts#255 of 783 | Not comparedNew in 2022 | -9.3 pts#753 of 783 | +3.8 pts#178 of 783 | |
| +$3B | +$4.5B#325 of 789 | Not comparedNew in 2022 | -$4.8B#785 of 789 | +$26B#92 of 789 | |
| +1,474 | +9,063#190 of 789 | Not comparedNew in 2022 | -24,649#766 of 789 | +16,704#122 of 789 | |
| 0 | -103#640 of 789 | Not comparedNew in 2022 | -368#716 of 789 | +214#192 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 51
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 42
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Surgical appliance and supplies manufacturing339113 | Book publishers513130 | Office equipment merchant wholesalers423420 | Plastics material and resin manufacturing325211 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 417.762nd percentile / rank #260 of 679 | 461.565th percentile / rank #236 of 679 | 581.973rd percentile / rank #185 of 679 | 42463rd percentile / rank #253 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 35.1%57th percentile / rank #388 of 897 | 35.2%57th percentile / rank #387 of 897 | 40.5%65th percentile / rank #314 of 897 | 35%57th percentile / rank #391 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 52.3%64th percentile / rank #327 of 899 | 52.6%64th percentile / rank #323 of 899 | 52%63rd percentile / rank #330 of 899 | 47.5%57th percentile / rank #390 of 899 |
| RevenueRevenue | $14.5B50th percentile | $37.9B74th percentile / rank #238 of 899 | $29.1B69th percentile / rank #280 of 899 | $33.3B72nd percentile / rank #256 of 899 | $114.4B89th percentile / rank #101 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 86K71st percentile / rank #265 of 899 | 76.2K67th percentile / rank #295 of 899 | 89.6K71st percentile / rank #259 of 899 | 90K72nd percentile / rank #257 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 1.5K53rd percentile / rank #424 of 899 | 2.2K59th percentile / rank #367 of 899 | 1.9K56th percentile / rank #396 of 899 | 1.1K49th percentile / rank #462 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.