Mattress manufacturing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Administrative and support and waste management and remediation services
Transportation and warehousing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 333923
Manufacturing
Closest dimension: CR8 (0.3 pts). Widest: Firms (4.5 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Manufacturing
Administrative and support and waste management and remediation services
Change benchmark
Mattress manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 337910 | 333923 | 562211 | 483211 |
|---|---|---|---|---|---|
| +3.6 pts | -121 pts#498 of 543 | Not comparedMeasure unavailable | -54.8 pts#446 of 543 | +19.7 pts#197 of 543 | |
| +0.2 pts | -3.5 pts#616 of 781 | -1.6 pts#535 of 781 | -0.4 pts#458 of 781 | +1.3 pts#314 of 781 | |
| +0.5 pts | -0.7 pts#488 of 783 | -1.4 pts#532 of 783 | +4.1 pts#167 of 783 | +1.3 pts#326 of 783 | |
| +$3B | +$998.9M#547 of 789 | +$2.1B#443 of 789 | +$299.9M#643 of 789 | +$1.7B#482 of 789 | |
| +1,474 | +2,517#344 of 789 | +2,046#360 of 789 | -1,951#638 of 789 | -1,141#604 of 789 | |
| 0 | +5#364 of 789 | +9#347 of 789 | -95#630 of 789 | +33#287 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 56
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 48-49
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Mattress manufacturing337910 | Overhead traveling crane, hoist, and monorail system manufacturing333923 | Hazardous waste treatment and disposal562211 | Inland water freight transportation483211 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 981.588th percentile / rank #84 of 679 | 957.287th percentile / rank #87 of 679 | 925.187th percentile / rank #92 of 679 | 870.585th percentile / rank #103 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 56.1%82nd percentile / rank #163 of 897 | 55%81st percentile / rank #168 of 897 | 51.3%78th percentile / rank #194 of 897 | 54.9%81st percentile / rank #169 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 64.6%77th percentile / rank #211 of 899 | 64.3%76th percentile / rank #214 of 899 | 67.1%79th percentile / rank #186 of 899 | 68.6%81st percentile / rank #173 of 899 |
| RevenueRevenue | $14.5B50th percentile | $8.8B34th percentile / rank #590 of 899 | $9.1B36th percentile / rank #577 of 899 | $9B36th percentile / rank #580 of 899 | $7.6B31st percentile / rank #625 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 22.5K33rd percentile / rank #599 of 899 | 20.1K31st percentile / rank #618 of 899 | 32.1K44th percentile / rank #502 of 899 | 16.1K25th percentile / rank #673 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 33629th percentile / rank #639 of 899 | 27624th percentile / rank #680 of 899 | 32128th percentile / rank #651 of 899 | 29926th percentile / rank #667 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.