Boat building
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 334516
Manufacturing
Closest dimension: Jobs (0.2 pts). Widest: Revenue (4.9 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Manufacturing
Manufacturing
Change benchmark
All other miscellaneous electrical equipment and component manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 336612 | 334516 | 335999 | 334513 |
|---|---|---|---|---|---|
| +3.6 pts | +31.3 pts#174 of 543 | -103.2 pts#483 of 543 | +154.3 pts#57 of 543 | Not comparedMeasure unavailable | |
| +0.2 pts | +2.9 pts#213 of 781 | -5.7 pts#689 of 781 | +7.9 pts#78 of 781 | -4.4 pts#651 of 781 | |
| +0.5 pts | +5.2 pts#124 of 783 | -3.3 pts#616 of 783 | +8.6 pts#61 of 783 | -5.9 pts#700 of 783 | |
| +$3B | +$6.6B#250 of 789 | +$3.9B#350 of 789 | +$6.7B#247 of 789 | +$3.8B#362 of 789 | |
| +1,474 | +14,512#138 of 789 | +4,810#284 of 789 | +2,672#334 of 789 | +8,892#193 of 789 | |
| 0 | +27#297 of 789 | +26#300 of 789 | -20#488 of 789 | +96#236 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Boat building336612 | Analytical laboratory instrument manufacturing334516 | All other miscellaneous electrical equipment and component manufacturing335999 | Instruments and related products manufacturing for measuring, displaying, and controlling industrial process variables334513 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 278.850th percentile / rank #343 of 679 | 27349th percentile / rank #348 of 679 | 332.555th percentile / rank #307 of 679 | 297.152nd percentile / rank #328 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 26.7%43rd percentile / rank #510 of 897 | 25.2%40th percentile / rank #535 of 897 | 27.3%44th percentile / rank #501 of 897 | 27.9%45th percentile / rank #494 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 40.8%48th percentile / rank #470 of 899 | 40.2%47th percentile / rank #478 of 899 | 40%47th percentile / rank #479 of 899 | 36.5%43rd percentile / rank #517 of 899 |
| RevenueRevenue | $14.5B50th percentile | $16.8B54th percentile / rank #415 of 899 | $19.4B59th percentile / rank #371 of 899 | $17.4B55th percentile / rank #406 of 899 | $14.2B49th percentile / rank #463 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 49.3K56th percentile / rank #398 of 899 | 49.7K56th percentile / rank #397 of 899 | 38.7K49th percentile / rank #459 of 899 | 41.5K51st percentile / rank #438 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 84545th percentile / rank #495 of 899 | 62940th percentile / rank #536 of 899 | 77644th percentile / rank #505 of 899 | 84145th percentile / rank #496 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.