Ship building and repairing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Manufacturing
Health care and social assistance
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 336214
Manufacturing
Closest dimension: CR8 (0.3 pts). Widest: Jobs (12.0 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Manufacturing
Change benchmark
Search, detection, navigation, guidance, aeronautical, and nautical system and instrument manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 336611 | 336214 | 334511 | 621492 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | Not comparedMeasure unavailable | +347.7 pts#10 of 543 | Not comparedMeasure unavailable | |
| +0.2 pts | +3.8 pts#184 of 781 | +5.2 pts#132 of 781 | +7.5 pts#87 of 781 | +0.7 pts#359 of 781 | |
| +0.5 pts | +2.6 pts#236 of 783 | +2.5 pts#242 of 783 | +5.5 pts#118 of 783 | +0.5 pts#394 of 783 | |
| +$3B | +$5B#303 of 789 | +$10.3B#178 of 789 | +$1.9B#469 of 789 | +$5.3B#293 of 789 | |
| +1,474 | +1,612#386 of 789 | +10,117#172 of 789 | -877#594 of 789 | +18,102#113 of 789 | |
| 0 | -153#661 of 789 | -39#550 of 789 | -17#474 of 789 | +90#238 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 62
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Ship building and repairing336611 | Travel trailer and camper manufacturing336214 | Search, detection, navigation, guidance, aeronautical, and nautical system and instrument manufacturing334511 | Kidney dialysis centers621492 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | Withheld | Withheld | 1,200.292nd percentile / rank #55 of 679 | Withheld |
| CR4Largest four firms | 30.6%50th percentile | 68.5%91st percentile / rank #84 of 897 | 71.4%92nd percentile / rank #70 of 897 | 57.9%83rd percentile / rank #151 of 897 | 88.4%98th percentile / rank #18 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 76.1%86th percentile / rank #125 of 899 | 76.4%87th percentile / rank #122 of 899 | 78.2%87th percentile / rank #114 of 899 | 93.5%96th percentile / rank #34 of 899 |
| RevenueRevenue | $14.5B50th percentile | $30.1B70th percentile / rank #274 of 899 | $27.6B67th percentile / rank #294 of 899 | $53.5B80th percentile / rank #179 of 899 | $29.9B70th percentile / rank #275 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 98.7K73rd percentile / rank #242 of 899 | 61.6K61st percentile / rank #350 of 899 | 123.9K78th percentile / rank #200 of 899 | 143K81st percentile / rank #176 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 43734th percentile / rank #596 of 899 | 57539th percentile / rank #551 of 899 | 40432nd percentile / rank #609 of 899 | 51637th percentile / rank #567 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.