Guided missile and space vehicle propulsion unit and propulsion unit parts manufacturing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 336414
Manufacturing
Closest dimension: CR8 (0.0 pts). Widest: Jobs (11.1 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Manufacturing
Change benchmark
Tire manufacturing (except retreading) has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 336415 | 336414 | 336120 | 326211 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | Not comparedMeasure unavailable | Not comparedMeasure unavailable | -128.3 pts#503 of 543 | |
| +0.2 pts | +2.4 pts#240 of 781 | +6 pts#112 of 781 | +4.5 pts#155 of 781 | -5.6 pts#688 of 781 | |
| +0.5 pts | +0.6 pts#383 of 783 | +1.8 pts#284 of 783 | -3.6 pts#635 of 783 | -3.3 pts#615 of 783 | |
| +$3B | +$12.7B#156 of 789 | -$3.1B#782 of 789 | +$7.4B#226 of 789 | +$3B#397 of 789 | |
| +1,474 | +20,388#104 of 789 | -14,269#752 of 789 | +13,417#145 of 789 | +9,152#188 of 789 | |
| 0 | 0#395 of 789 | -4#416 of 789 | +15#325 of 789 | -11#445 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Guided missile and space vehicle propulsion unit and propulsion unit parts manufacturing336415 | Guided missile and space vehicle manufacturing336414 | Heavy duty truck manufacturing336120 | Tire manufacturing (except retreading)326211 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | Withheld | 3,377.1100th percentile / rank #2 of 679 | Withheld | 1,279.193rd percentile / rank #46 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 98.4%100th percentile / rank #2 of 897 | 96.7%100th percentile / rank #5 of 897 | 76%94th percentile / rank #57 of 897 | 64%89th percentile / rank #103 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 99.6%100th percentile / rank #5 of 899 | 99.6%100th percentile / rank #5 of 899 | 86.2%93rd percentile / rank #62 of 899 | 87.4%94th percentile / rank #55 of 899 |
| RevenueRevenue | $14.5B50th percentile | $19.5B59th percentile / rank #369 of 899 | $14.9B51st percentile / rank #440 of 899 | $33.1B71st percentile / rank #258 of 899 | $21.3B61st percentile / rank #352 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 37.7K48th percentile / rank #469 of 899 | 25.5K37th percentile / rank #569 of 899 | 38.6K49th percentile / rank #460 of 899 | 52.7K57th percentile / rank #388 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 161st percentile / rank #894 of 899 | 181st percentile / rank #890 of 899 | 848th percentile / rank #832 of 899 | 726th percentile / rank #842 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.