Major household appliance manufacturing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 326211
Manufacturing
Closest dimension: CR8 (0.3 pts). Widest: Firms (5.4 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Tire manufacturing (except retreading) has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 335220 | 326211 | 335910 | 336120 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | -128.3 pts#503 of 543 | Not comparedNew in 2022 | Not comparedMeasure unavailable | |
| +0.2 pts | -0.9 pts#491 of 781 | -5.6 pts#688 of 781 | Not comparedNew in 2022 | +4.5 pts#155 of 781 | |
| +0.5 pts | +0.7 pts#369 of 783 | -3.3 pts#615 of 783 | Not comparedNew in 2022 | -3.6 pts#635 of 783 | |
| +$3B | +$4.7B#313 of 789 | +$3B#397 of 789 | Not comparedNew in 2022 | +$7.4B#226 of 789 | |
| +1,474 | +5,882#261 of 789 | +9,152#188 of 789 | Not comparedNew in 2022 | +13,417#145 of 789 | |
| 0 | -5#421 of 789 | -11#445 of 789 | Not comparedNew in 2022 | +15#325 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Major household appliance manufacturing335220 | Tire manufacturing (except retreading)326211 | Battery manufacturing335910 | Heavy duty truck manufacturing336120 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | Withheld | 1,279.193rd percentile / rank #46 of 679 | Withheld | Withheld |
| CR4Largest four firms | 30.6%50th percentile | 70.3%92nd percentile / rank #74 of 897 | 64%89th percentile / rank #103 of 897 | 69.2%91st percentile / rank #80 of 897 | 76%94th percentile / rank #57 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 88.2%94th percentile / rank #52 of 899 | 87.4%94th percentile / rank #55 of 899 | 78.8%88th percentile / rank #106 of 899 | 86.2%93rd percentile / rank #62 of 899 |
| RevenueRevenue | $14.5B50th percentile | $23.7B64th percentile / rank #325 of 899 | $21.3B61st percentile / rank #352 of 899 | $28.2B68th percentile / rank #288 of 899 | $33.1B71st percentile / rank #258 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 49.1K56th percentile / rank #399 of 899 | 52.7K57th percentile / rank #388 of 899 | 48.6K56th percentile / rank #400 of 899 | 38.6K49th percentile / rank #460 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 12312th percentile / rank #793 of 899 | 726th percentile / rank #842 of 899 | 23421st percentile / rank #710 of 899 | 848th percentile / rank #832 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.