Fluid power cylinder and actuator manufacturing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 311423
Manufacturing
Closest dimension: Firms (0.6 pts). Widest: CR4 (5.0 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Power boiler and heat exchanger manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 333995 | 311423 | 332111 | 332410 |
|---|---|---|---|---|---|
| +3.6 pts | -105.3 pts#485 of 543 | -12.2 pts#369 of 543 | -59.3 pts#456 of 543 | +139.9 pts#64 of 543 | |
| +0.2 pts | -2.4 pts#572 of 781 | -1.2 pts#510 of 781 | -0.1 pts#423 of 781 | +5.1 pts#137 of 781 | |
| +0.5 pts | -3.6 pts#633 of 783 | -2.8 pts#600 of 783 | +1.3 pts#324 of 783 | +3.7 pts#183 of 783 | |
| +$3B | +$176.9M#666 of 789 | +$2B#460 of 789 | -$1B#766 of 789 | +$989K#703 of 789 | |
| +1,474 | -2,566#661 of 789 | +2,524#343 of 789 | -4,445#701 of 789 | -3,588#686 of 789 | |
| 0 | -16#471 of 789 | +52#267 of 789 | -169#671 of 789 | -88#624 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Fluid power cylinder and actuator manufacturing333995 | Dried and dehydrated food manufacturing311423 | Iron and steel forging332111 | Power boiler and heat exchanger manufacturing332410 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 43964th percentile / rank #248 of 679 | 478.267th percentile / rank #227 of 679 | 458.965th percentile / rank #237 of 679 | 48267th percentile / rank #224 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 36%59th percentile / rank #371 of 897 | 33.3%54th percentile / rank #415 of 897 | 36.6%59th percentile / rank #366 of 897 | 33.9%55th percentile / rank #409 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 48.5%58th percentile / rank #378 of 899 | 47.6%57th percentile / rank #389 of 899 | 51.2%62nd percentile / rank #345 of 899 | 44.4%52nd percentile / rank #430 of 899 |
| RevenueRevenue | $14.5B50th percentile | $7.2B30th percentile / rank #631 of 899 | $8.6B34th percentile / rank #595 of 899 | $7.2B30th percentile / rank #634 of 899 | $7.1B29th percentile / rank #636 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 19K29th percentile / rank #638 of 899 | 17.2K27th percentile / rank #659 of 899 | 15.3K24th percentile / rank #683 of 899 | 19.9K31st percentile / rank #620 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 23621st percentile / rank #709 of 899 | 23922nd percentile / rank #704 of 899 | 15515th percentile / rank #765 of 899 | 18518th percentile / rank #739 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.