Packaging machinery manufacturing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Mining, quarrying, and oil and gas extraction
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 326299
Manufacturing
Closest dimension: HHI (0.3 pts). Widest: Jobs (7.9 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Mining, quarrying, and oil and gas extraction
Change benchmark
All other rubber product manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 333993 | 326299 | 212312 | 325612 |
|---|---|---|---|---|---|
| +3.6 pts | -56.9 pts#452 of 543 | -58.3 pts#453 of 543 | +10 pts#235 of 543 | -54.2 pts#442 of 543 | |
| +0.2 pts | -3.5 pts#615 of 781 | -2.3 pts#563 of 781 | -0.1 pts#418 of 781 | -3.3 pts#601 of 781 | |
| +0.5 pts | -5.2 pts#689 of 783 | +0.1 pts#420 of 783 | -1.6 pts#550 of 783 | -6.2 pts#710 of 783 | |
| +$3B | +$3.1B#383 of 789 | +$2B#458 of 789 | +$1.6B#493 of 789 | +$1.8B#479 of 789 | |
| +1,474 | +6,082#253 of 789 | +4,482#290 of 789 | -3,660#688 of 789 | +1,896#372 of 789 | |
| 0 | +17#319 of 789 | -42#558 of 789 | -83#619 of 789 | -1#400 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 21
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Packaging machinery manufacturing333993 | All other rubber product manufacturing326299 | Crushed and broken limestone mining and quarrying212312 | Polish and other sanitation good manufacturing325612 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 233.144th percentile / rank #379 of 679 | 229.344th percentile / rank #381 of 679 | 287.150th percentile / rank #338 of 679 | 251.746th percentile / rank #367 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 24.4%38th percentile / rank #556 of 897 | 24.6%39th percentile / rank #552 of 897 | 28.6%46th percentile / rank #481 of 897 | 24.7%39th percentile / rank #547 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 36.3%42nd percentile / rank #521 of 899 | 37.3%43rd percentile / rank #510 of 899 | 38.5%45th percentile / rank #495 of 899 | 35.8%41st percentile / rank #532 of 899 |
| RevenueRevenue | $14.5B50th percentile | $10.1B39th percentile / rank #551 of 899 | $12.3B45th percentile / rank #496 of 899 | $10.6B41st percentile / rank #534 of 899 | $8.4B33rd percentile / rank #601 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 26.3K38th percentile / rank #561 of 899 | 34.1K46th percentile / rank #490 of 899 | 25K36th percentile / rank #574 of 899 | 17.1K26th percentile / rank #662 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 49036th percentile / rank #577 of 899 | 53138th percentile / rank #560 of 899 | 48336th percentile / rank #580 of 899 | 42133rd percentile / rank #600 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.