Elevator and moving stairway manufacturing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 333996
Manufacturing
Closest dimension: CR4 (0.4 pts). Widest: Firms (4.9 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Elevator and moving stairway manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 333921 | 333996 | 335210 | 311351 |
|---|---|---|---|---|---|
| +3.6 pts | +240.3 pts#29 of 543 | +35.6 pts#161 of 543 | +79.9 pts#107 of 543 | -112.5 pts#490 of 543 | |
| +0.2 pts | +6.2 pts#106 of 781 | -1.5 pts#530 of 781 | +6.1 pts#110 of 781 | -5.8 pts#692 of 781 | |
| +0.5 pts | +5.6 pts#112 of 783 | -4.5 pts#670 of 783 | -3.6 pts#634 of 783 | -3.5 pts#624 of 783 | |
| +$3B | +$802.5M#571 of 789 | +$1.1B#535 of 789 | -$127.6M#729 of 789 | +$1B#544 of 789 | |
| +1,474 | +1,275#407 of 789 | +1,308#403 of 789 | -618#576 of 789 | +1,449#398 of 789 | |
| 0 | +3#372 of 789 | -10#441 of 789 | +4#369 of 789 | +107#229 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Elevator and moving stairway manufacturing333921 | Fluid power pump and motor manufacturing333996 | Small electrical appliance manufacturing335210 | Chocolate and confectionery manufacturing from cacao beans311351 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 991.988th percentile / rank #83 of 679 | 1,021.989th percentile / rank #76 of 679 | 1,093.790th percentile / rank #66 of 679 | 960.787th percentile / rank #86 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 55.1%81st percentile / rank #167 of 897 | 56.1%82nd percentile / rank #163 of 897 | 58.6%84th percentile / rank #146 of 897 | 53.4%80th percentile / rank #180 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 68.1%81st percentile / rank #176 of 899 | 67.6%80th percentile / rank #182 of 899 | 77.5%87th percentile / rank #118 of 899 | 78.7%88th percentile / rank #107 of 899 |
| RevenueRevenue | $14.5B50th percentile | $4.3B18th percentile / rank #741 of 899 | $5.3B22nd percentile / rank #706 of 899 | $3.7B15th percentile / rank #767 of 899 | $5.3B21st percentile / rank #709 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 10.7K15th percentile / rank #766 of 899 | 11.4K16th percentile / rank #754 of 899 | 8.5K11th percentile / rank #801 of 899 | 9.1K12th percentile / rank #788 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 16816th percentile / rank #753 of 899 | 12011th percentile / rank #797 of 899 | 13513th percentile / rank #787 of 899 | 29626th percentile / rank #669 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.