Oil and gas field machinery and equipment manufacturing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 311340
Manufacturing
Closest dimension: CR4 (1.0 pts). Widest: CR8 (4.7 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
2017 label: Instrument manufacturing for measuring and testing electricity and electrical systems
Change benchmark
Nonchocolate confectionery manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 333132 | 311340 | 334515 | 311942 |
|---|---|---|---|---|---|
| +3.6 pts | -102.8 pts#482 of 543 | -126 pts#502 of 543 | Not comparedLabel changed | Not comparedMeasure unavailable | |
| +0.2 pts | -7.8 pts#726 of 781 | -7.3 pts#717 of 781 | Not comparedLabel changed | -1.4 pts#525 of 781 | |
| +0.5 pts | -11.2 pts#764 of 783 | -13 pts#771 of 783 | Not comparedLabel changed | +0.5 pts#392 of 783 | |
| +$3B | -$861.3M#762 of 789 | +$1.4B#507 of 789 | Not comparedLabel changed | +$3.9B#349 of 789 | |
| +1,474 | -5,060#706 of 789 | +4,518#289 of 789 | Not comparedLabel changed | +5,545#272 of 789 | |
| 0 | -10#440 of 789 | +36#285 of 789 | Not comparedLabel changed | +68#253 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Oil and gas field machinery and equipment manufacturing333132 | Nonchocolate confectionery manufacturing311340 | Instrument manufacturing for measuring and testing electricity and electrical signals334515 | Spice and extract manufacturing311942 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 382.759th percentile / rank #279 of 679 | 433.663rd percentile / rank #250 of 679 | 336.356th percentile / rank #302 of 679 | 370.258th percentile / rank #286 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 31.8%52nd percentile / rank #429 of 897 | 33%53rd percentile / rank #420 of 897 | 29.3%47th percentile / rank #472 of 897 | 30%49th percentile / rank #456 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 40.8%48th percentile / rank #470 of 899 | 44.6%53rd percentile / rank #428 of 899 | 42.9%51st percentile / rank #445 of 899 | 41.1%48th percentile / rank #466 of 899 |
| RevenueRevenue | $14.5B50th percentile | $11.9B44th percentile / rank #507 of 899 | $11.5B43rd percentile / rank #517 of 899 | $11.7B43rd percentile / rank #514 of 899 | $15.1B52nd percentile / rank #434 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 29.6K41st percentile / rank #531 of 899 | 28.7K40th percentile / rank #541 of 899 | 27.5K39th percentile / rank #551 of 899 | 25.4K37th percentile / rank #570 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 49636th percentile / rank #575 of 899 | 53438th percentile / rank #558 of 899 | 61540th percentile / rank #539 of 899 | 44734th percentile / rank #593 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.