Construction machinery manufacturing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 334220
Manufacturing
Closest dimension: Jobs (0.3 pts). Widest: Revenue (4.9 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Manufacturing
Change benchmark
Radio and television broadcasting and wireless communications equipment manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 333120 | 334220 | 336310 | 322211 |
|---|---|---|---|---|---|
| +3.6 pts | -78.8 pts#471 of 543 | +238.7 pts#30 of 543 | -74.7 pts#467 of 543 | +70.4 pts#118 of 543 | |
| +0.2 pts | +1.8 pts#284 of 781 | +10.2 pts#43 of 781 | -1.6 pts#536 of 781 | +2.4 pts#235 of 781 | |
| +0.5 pts | +3.9 pts#174 of 783 | +8.8 pts#55 of 783 | -5.1 pts#686 of 783 | +2 pts#271 of 783 | |
| +$3B | +$9.9B#187 of 789 | +$7.1B#234 of 789 | +$153.4M#675 of 789 | +$12.2B#162 of 789 | |
| +1,474 | +2,013#364 of 789 | +804#435 of 789 | -2,510#659 of 789 | +6,407#243 of 789 | |
| 0 | -95#629 of 789 | -54#582 of 789 | -100#638 of 789 | -54#579 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Construction machinery manufacturing333120 | Radio and television broadcasting and wireless communications equipment manufacturing334220 | Motor vehicle gasoline engine and engine parts manufacturing336310 | Corrugated and solid fiber box manufacturing322211 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 857.985th percentile / rank #105 of 679 | 795.483rd percentile / rank #117 of 679 | 662.878th percentile / rank #153 of 679 | 882.286th percentile / rank #99 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 54.5%81st percentile / rank #174 of 897 | 52.1%79th percentile / rank #188 of 897 | 45.7%72nd percentile / rank #248 of 897 | 52.1%79th percentile / rank #188 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 66%78th percentile / rank #198 of 899 | 68%80th percentile / rank #177 of 899 | 64.8%77th percentile / rank #208 of 899 | 62.5%75th percentile / rank #223 of 899 |
| RevenueRevenue | $14.5B50th percentile | $41.2B76th percentile / rank #221 of 899 | $32.3B71st percentile / rank #265 of 899 | $39B74th percentile / rank #231 of 899 | $57.2B82nd percentile / rank #167 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 61.5K61st percentile / rank #351 of 899 | 62.1K61st percentile / rank #348 of 899 | 59.8K60th percentile / rank #357 of 899 | 91.4K72nd percentile / rank #254 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 56138th percentile / rank #554 of 899 | 60640th percentile / rank #544 of 899 | 61040th percentile / rank #542 of 899 | 60339th percentile / rank #545 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.