Ammunition (except small arms) manufacturing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Information
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 327213
Manufacturing
Closest dimension: CR4 (0.3 pts). Widest: Revenue (10.5 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Six-measure change ledger
| Measure | National median | 332993 | 327213 | 513191 | 334112 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | Not comparedMeasure unavailable | Not comparedNew in 2022 | Not comparedMeasure unavailable | |
| +0.2 pts | +4.3 pts#168 of 781 | -0.2 pts#434 of 781 | Not comparedNew in 2022 | -6.4 pts#698 of 781 | |
| +0.5 pts | +3.1 pts#213 of 783 | -1.5 pts#545 of 783 | Not comparedNew in 2022 | -0.1 pts#445 of 783 | |
| +$3B | +$1.3B#515 of 789 | +$1.9B#466 of 789 | Not comparedNew in 2022 | -$49.6M#714 of 789 | |
| +1,474 | +2,659#335 of 789 | -638#578 of 789 | Not comparedNew in 2022 | +2,562#340 of 789 | |
| 0 | -5#420 of 789 | -1#402 of 789 | Not comparedNew in 2022 | -46#570 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 51
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Ammunition (except small arms) manufacturing332993 | Glass container manufacturing327213 | Greeting card publishers513191 | Computer storage device manufacturing334112 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | Withheld | Withheld | Withheld | Withheld |
| CR4Largest four firms | 30.6%50th percentile | 87.1%98th percentile / rank #21 of 897 | 88.4%98th percentile / rank #18 of 897 | 91.5%99th percentile / rank #10 of 897 | 83.6%96th percentile / rank #35 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 95.8%98th percentile / rank #20 of 899 | 94.7%97th percentile / rank #26 of 899 | 95%98th percentile / rank #23 of 899 | 94.6%97th percentile / rank #29 of 899 |
| RevenueRevenue | $14.5B50th percentile | $4.2B17th percentile / rank #746 of 899 | $6.7B28th percentile / rank #652 of 899 | $3B12th percentile / rank #795 of 899 | $4.7B20th percentile / rank #722 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 14.7K23rd percentile / rank #690 of 899 | 13.7K21st percentile / rank #712 of 899 | 13.2K20th percentile / rank #720 of 899 | 8.7K12th percentile / rank #796 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 373rd percentile / rank #874 of 899 | 222nd percentile / rank #886 of 899 | 878th percentile / rank #829 of 899 | 383rd percentile / rank #870 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.