Spring manufacturing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 327331
Manufacturing
Closest dimension: Jobs (1.0 pts). Widest: Firms (4.7 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Broadwoven fabric mills has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 332613 | 327331 | 322230 | 313210 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | Not comparedMeasure unavailable | Not comparedMeasure unavailable | +39.5 pts#153 of 543 | |
| +0.2 pts | -2.8 pts#586 of 781 | +8.3 pts#69 of 781 | -2.1 pts#556 of 781 | 0 pts#408 of 781 | |
| +0.5 pts | +0.1 pts#422 of 783 | +9.6 pts#46 of 783 | -0.2 pts#447 of 783 | +0.9 pts#353 of 783 | |
| +$3B | +$1B#546 of 789 | +$1B#541 of 789 | +$511.8M#608 of 789 | -$365.2M#745 of 789 | |
| +1,474 | -358#546 of 789 | +271#482 of 789 | -387#548 of 789 | -2,068#643 of 789 | |
| 0 | -25#515 of 789 | -75#613 of 789 | -26#518 of 789 | -43#560 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Spring manufacturing332613 | Concrete block and brick manufacturing327331 | Stationery product manufacturing322230 | Broadwoven fabric mills313210 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | Withheld | Withheld | 511.770th percentile / rank #208 of 679 | 441.964th percentile / rank #244 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 34.3%55th percentile / rank #404 of 897 | 35.5%58th percentile / rank #377 of 897 | 39%62nd percentile / rank #338 of 897 | 34%55th percentile / rank #407 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 47.9%57th percentile / rank #384 of 899 | 46.3%55th percentile / rank #402 of 899 | 50.2%60th percentile / rank #357 of 899 | 45.9%54th percentile / rank #413 of 899 |
| RevenueRevenue | $14.5B50th percentile | $5B21st percentile / rank #715 of 899 | $5.8B24th percentile / rank #683 of 899 | $6.3B26th percentile / rank #669 of 899 | $3.6B15th percentile / rank #769 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 16.4K26th percentile / rank #666 of 899 | 15.8K25th percentile / rank #675 of 899 | 15.7K25th percentile / rank #677 of 899 | 14.1K22nd percentile / rank #702 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 28825th percentile / rank #673 of 899 | 36030th percentile / rank #630 of 899 | 29526th percentile / rank #670 of 899 | 22821st percentile / rank #713 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.