Power boiler and heat exchanger manufacturing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 311423
Manufacturing
Closest dimension: HHI (0.5 pts). Widest: Revenue (4.5 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Power boiler and heat exchanger manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 332410 | 311423 | 333995 | 333912 |
|---|---|---|---|---|---|
| +3.6 pts | +139.9 pts#64 of 543 | -12.2 pts#369 of 543 | -105.3 pts#485 of 543 | +50.1 pts#136 of 543 | |
| +0.2 pts | +5.1 pts#137 of 781 | -1.2 pts#510 of 781 | -2.4 pts#572 of 781 | +5 pts#139 of 781 | |
| +0.5 pts | +3.7 pts#183 of 783 | -2.8 pts#600 of 783 | -3.6 pts#633 of 783 | +0.7 pts#367 of 783 | |
| +$3B | +$989K#703 of 789 | +$2B#460 of 789 | +$176.9M#666 of 789 | -$277.8M#737 of 789 | |
| +1,474 | -3,588#686 of 789 | +2,524#343 of 789 | -2,566#661 of 789 | -634#577 of 789 | |
| 0 | -88#624 of 789 | +52#267 of 789 | -16#471 of 789 | -22#498 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Power boiler and heat exchanger manufacturing332410 | Dried and dehydrated food manufacturing311423 | Fluid power cylinder and actuator manufacturing333995 | Air and gas compressor manufacturing333912 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 48267th percentile / rank #224 of 679 | 478.267th percentile / rank #227 of 679 | 43964th percentile / rank #248 of 679 | 377.859th percentile / rank #282 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 33.9%55th percentile / rank #409 of 897 | 33.3%54th percentile / rank #415 of 897 | 36%59th percentile / rank #371 of 897 | 31.2%51st percentile / rank #437 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 44.4%52nd percentile / rank #430 of 899 | 47.6%57th percentile / rank #389 of 899 | 48.5%58th percentile / rank #378 of 899 | 44.7%53rd percentile / rank #425 of 899 |
| RevenueRevenue | $14.5B50th percentile | $7.1B29th percentile / rank #636 of 899 | $8.6B34th percentile / rank #595 of 899 | $7.2B30th percentile / rank #631 of 899 | $8.9B35th percentile / rank #587 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 19.9K31st percentile / rank #620 of 899 | 17.2K27th percentile / rank #659 of 899 | 19K29th percentile / rank #638 of 899 | 20.6K32nd percentile / rank #613 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 18518th percentile / rank #739 of 899 | 23922nd percentile / rank #704 of 899 | 23621st percentile / rank #709 of 899 | 23822nd percentile / rank #706 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.