Prefabricated metal building and component manufacturing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 311999
Manufacturing
Closest dimension: Jobs (0.1 pts). Widest: CR8 (4.7 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Manufacturing
Change benchmark
All other miscellaneous food manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 332311 | 311999 | 325411 | 334513 |
|---|---|---|---|---|---|
| +3.6 pts | +36.5 pts#159 of 543 | +63.2 pts#123 of 543 | -23.4 pts#396 of 543 | Not comparedMeasure unavailable | |
| +0.2 pts | -2.3 pts#564 of 781 | +4 pts#176 of 781 | -3 pts#590 of 781 | -4.4 pts#651 of 781 | |
| +0.5 pts | -2.3 pts#578 of 783 | +5.5 pts#116 of 783 | -6.2 pts#709 of 783 | -5.9 pts#700 of 783 | |
| +$3B | +$6.8B#241 of 789 | +$4B#344 of 789 | +$2.8B#411 of 789 | +$3.8B#362 of 789 | |
| +1,474 | +4,308#295 of 789 | +5,525#273 of 789 | +4,123#299 of 789 | +8,892#193 of 789 | |
| 0 | +97#235 of 789 | +110#226 of 789 | +197#196 of 789 | +96#236 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Prefabricated metal building and component manufacturing332311 | All other miscellaneous food manufacturing311999 | Medicinal and botanical manufacturing325411 | Instruments and related products manufacturing for measuring, displaying, and controlling industrial process variables334513 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 300.352nd percentile / rank #324 of 679 | 301.153rd percentile / rank #323 of 679 | 258.347th percentile / rank #360 of 679 | 297.152nd percentile / rank #328 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 26.3%43rd percentile / rank #516 of 897 | 26.9%44th percentile / rank #506 of 897 | 24.7%39th percentile / rank #547 of 897 | 27.9%45th percentile / rank #494 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 34.8%39th percentile / rank #545 of 899 | 37.8%44th percentile / rank #503 of 899 | 33.3%37th percentile / rank #569 of 899 | 36.5%43rd percentile / rank #517 of 899 |
| RevenueRevenue | $14.5B50th percentile | $14.5B50th percentile / rank #452 of 899 | $16.5B54th percentile / rank #418 of 899 | $13.9B48th percentile / rank #471 of 899 | $14.2B49th percentile / rank #463 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 30.1K42nd percentile / rank #525 of 899 | 30.1K42nd percentile / rank #524 of 899 | 31.2K43rd percentile / rank #515 of 899 | 41.5K51st percentile / rank #438 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 74643rd percentile / rank #511 of 899 | 74143rd percentile / rank #513 of 899 | 65041st percentile / rank #532 of 899 | 84145th percentile / rank #496 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.