Nonferrous forging
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Mining, quarrying, and oil and gas extraction
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 212313
Mining, quarrying, and oil and gas extraction
Closest dimension: Jobs (0.9 pts). Widest: CR4 (4.4 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Mining, quarrying, and oil and gas extraction
Manufacturing
Change benchmark
Crushed and broken granite mining and quarrying has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 332112 | 212313 | 333991 | 336419 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | +278.5 pts#18 of 543 | Not comparedMeasure unavailable | +155.2 pts#56 of 543 | |
| +0.2 pts | -3.2 pts#598 of 781 | +4.7 pts#149 of 781 | +4.5 pts#154 of 781 | +5.5 pts#122 of 781 | |
| +0.5 pts | -4.5 pts#668 of 783 | +2.7 pts#230 of 783 | +4.9 pts#136 of 783 | +1.7 pts#299 of 783 | |
| +$3B | +$380.2M#628 of 789 | +$766M#575 of 789 | -$754.5M#755 of 789 | +$945.1M#553 of 789 | |
| +1,474 | -422#552 of 789 | -505#560 of 789 | -533#564 of 789 | +1,983#367 of 789 | |
| 0 | -9#436 of 789 | -27#521 of 789 | -23#503 of 789 | -2#411 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 21
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Nonferrous forging332112 | Crushed and broken granite mining and quarrying212313 | Power-driven handtool manufacturing333991 | Other guided missile and space vehicle parts and auxiliary equipment manufacturing336419 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | Withheld | 1,665.696th percentile / rank #28 of 679 | Withheld | 1,378.895th percentile / rank #38 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 62.9%88th percentile / rank #111 of 897 | 71%92nd percentile / rank #72 of 897 | 68.2%91st percentile / rank #85 of 897 | 69%91st percentile / rank #81 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 78.1%87th percentile / rank #116 of 899 | 80.6%90th percentile / rank #95 of 899 | 80.5%89th percentile / rank #97 of 899 | 85.9%93rd percentile / rank #64 of 899 |
| RevenueRevenue | $14.5B50th percentile | $2.8B10th percentile / rank #806 of 899 | $3.1B12th percentile / rank #791 of 899 | $2.6B9th percentile / rank #818 of 899 | $2.4B8th percentile / rank #825 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 5.6K6th percentile / rank #848 of 899 | 5.1K5th percentile / rank #856 of 899 | 6.1K7th percentile / rank #839 of 899 | 6.7K8th percentile / rank #829 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 373rd percentile / rank #874 of 899 | 625th percentile / rank #851 of 899 | 10210th percentile / rank #814 of 899 | 332nd percentile / rank #883 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.