Other aluminum rolling, drawing, and extruding
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 332912
Manufacturing
Closest dimension: CR8 (0.4 pts). Widest: Revenue (12.0 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Plastics pipe and pipe fitting manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 331318 | 332912 | 326111 | 326122 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | Not comparedMeasure unavailable | +57.2 pts#129 of 543 | +97 pts#96 of 543 | |
| +0.2 pts | -2 pts#551 of 781 | +1 pts#339 of 781 | +0.1 pts#398 of 781 | +5.1 pts#136 of 781 | |
| +0.5 pts | -3.4 pts#620 of 783 | -1.6 pts#552 of 783 | +4.1 pts#163 of 783 | +8 pts#66 of 783 | |
| +$3B | +$5.1B#298 of 789 | +$796.7M#573 of 789 | +$5.3B#287 of 789 | +$7.4B#228 of 789 | |
| +1,474 | +1,576#388 of 789 | -2,153#650 of 789 | +6,054#255 of 789 | +3,233#315 of 789 | |
| 0 | -44#566 of 789 | -21#490 of 789 | +6#356 of 789 | -1#401 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Other aluminum rolling, drawing, and extruding331318 | Fluid power valve and hose fitting manufacturing332912 | Plastics bag and pouch manufacturing326111 | Plastics pipe and pipe fitting manufacturing326122 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | Withheld | Withheld | 473.166th percentile / rank #229 of 679 | 419.862nd percentile / rank #259 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 38.9%62nd percentile / rank #341 of 897 | 38.4%62nd percentile / rank #345 of 897 | 34.9%56th percentile / rank #393 of 897 | 33.1%54th percentile / rank #418 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 50.4%61st percentile / rank #355 of 899 | 50%60th percentile / rank #359 of 899 | 51.4%62nd percentile / rank #342 of 899 | 50%60th percentile / rank #359 of 899 |
| RevenueRevenue | $14.5B50th percentile | $16.6B54th percentile / rank #417 of 899 | $10.9B42nd percentile / rank #525 of 899 | $16.4B53rd percentile / rank #422 of 899 | $18.2B57th percentile / rank #392 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 29.9K41st percentile / rank #530 of 899 | 30.2K42nd percentile / rank #522 of 899 | 36.2K47th percentile / rank #477 of 899 | 26.4K38th percentile / rank #559 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 15215th percentile / rank #768 of 899 | 27124th percentile / rank #685 of 899 | 27624th percentile / rank #680 of 899 | 26924th percentile / rank #688 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.