Ground or treated mineral and earth manufacturing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 325212
Manufacturing
Closest dimension: Firms (0.6 pts). Widest: Revenue (7.3 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Other metal container manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 327992 | 325212 | 332439 | 332111 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | +40.3 pts#152 of 543 | +83 pts#104 of 543 | -59.3 pts#456 of 543 | |
| +0.2 pts | -8.6 pts#738 of 781 | +3 pts#208 of 781 | +5.9 pts#115 of 781 | -0.1 pts#423 of 781 | |
| +0.5 pts | -4.8 pts#678 of 783 | +0.8 pts#360 of 783 | +4.2 pts#160 of 783 | +1.3 pts#324 of 783 | |
| +$3B | +$2B#462 of 789 | +$169.5M#669 of 789 | +$1.6B#492 of 789 | -$1B#766 of 789 | |
| +1,474 | +1,676#381 of 789 | +1,827#373 of 789 | +740#442 of 789 | -4,445#701 of 789 | |
| 0 | -9#434 of 789 | +2#379 of 789 | -38#546 of 789 | -169#671 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Ground or treated mineral and earth manufacturing327992 | Synthetic rubber manufacturing325212 | Other metal container manufacturing332439 | Iron and steel forging332111 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 503.269th percentile / rank #213 of 679 | 47366th percentile / rank #230 of 679 | 491.568th percentile / rank #221 of 679 | 458.965th percentile / rank #237 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 36.1%59th percentile / rank #370 of 897 | 34.3%55th percentile / rank #404 of 897 | 37%60th percentile / rank #363 of 897 | 36.6%59th percentile / rank #366 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 51.8%63rd percentile / rank #335 of 899 | 50.8%61st percentile / rank #350 of 899 | 54.3%66th percentile / rank #303 of 899 | 51.2%62nd percentile / rank #345 of 899 |
| RevenueRevenue | $14.5B50th percentile | $6.4B26th percentile / rank #665 of 899 | $8.5B33rd percentile / rank #600 of 899 | $4.6B19th percentile / rank #725 of 899 | $7.2B30th percentile / rank #634 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 10.5K14th percentile / rank #770 of 899 | 11.3K16th percentile / rank #755 of 899 | 10.5K14th percentile / rank #771 of 899 | 15.3K24th percentile / rank #683 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 14814th percentile / rank #773 of 899 | 14113th percentile / rank #779 of 899 | 21820th percentile / rank #720 of 899 | 15515th percentile / rank #765 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.