Laminated plastics plate, sheet (except packaging), and shape manufacturing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 333613
Manufacturing
Closest dimension: Firms (0.9 pts). Widest: Jobs (7.1 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Manufacturing
Change benchmark
Mining machinery and equipment manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 326130 | 333613 | 333131 | 334514 |
|---|---|---|---|---|---|
| +3.6 pts | +11.3 pts#224 of 543 | +32 pts#169 of 543 | -306.6 pts#536 of 543 | -103.5 pts#484 of 543 | |
| +0.2 pts | +1.7 pts#290 of 781 | +1.3 pts#312 of 781 | -13.8 pts#766 of 781 | -4.7 pts#664 of 781 | |
| +0.5 pts | +3.4 pts#199 of 783 | +4.8 pts#139 of 783 | -11.1 pts#762 of 783 | -8.7 pts#748 of 783 | |
| +$3B | +$245.7M#651 of 789 | +$586.8M#602 of 789 | -$253.3M#735 of 789 | -$37.8M#712 of 789 | |
| +1,474 | +91#502 of 789 | -645#579 of 789 | -3,352#681 of 789 | -467#557 of 789 | |
| 0 | -19#481 of 789 | -29#527 of 789 | -7#430 of 789 | -23#504 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Laminated plastics plate, sheet (except packaging), and shape manufacturing326130 | Mechanical power transmission equipment manufacturing333613 | Mining machinery and equipment manufacturing333131 | Totalizing fluid meter and counting device manufacturing334514 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 368.958th percentile / rank #287 of 679 | 354.857th percentile / rank #294 of 679 | 296.252nd percentile / rank #329 of 679 | 422.662nd percentile / rank #257 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 28.1%45th percentile / rank #490 of 897 | 27.3%44th percentile / rank #501 of 897 | 25.1%40th percentile / rank #537 of 897 | 32.3%53rd percentile / rank #425 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 43%51st percentile / rank #440 of 899 | 47.7%57th percentile / rank #388 of 899 | 42.4%50th percentile / rank #453 of 899 | 49.4%59th percentile / rank #368 of 899 |
| RevenueRevenue | $14.5B50th percentile | $4.7B20th percentile / rank #724 of 899 | $5.5B22nd percentile / rank #702 of 899 | $4.4B18th percentile / rank #736 of 899 | $5.3B21st percentile / rank #708 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 12.3K18th percentile / rank #734 of 899 | 16.3K26th percentile / rank #670 of 899 | 11.1K16th percentile / rank #759 of 899 | 12.8K20th percentile / rank #724 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 19018th percentile / rank #737 of 899 | 17617th percentile / rank #745 of 899 | 22321st percentile / rank #715 of 899 | 16316th percentile / rank #756 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.