Photographic film, paper, plate, chemical, and copy toner manufacturing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 335921
Manufacturing
Closest dimension: CR4 (0.2 pts). Widest: Revenue (4.8 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
2017 label: Photographic film, paper, plate, and chemical manufacturing
Manufacturing
Change benchmark
Small electrical appliance manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 325992 | 335921 | 325194 | 335210 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedLabel changed | +63.7 pts#122 of 543 | Not comparedMeasure unavailable | +79.9 pts#107 of 543 | |
| +0.2 pts | Not comparedLabel changed | -3.9 pts#632 of 781 | -3.7 pts#623 of 781 | +6.1 pts#110 of 781 | |
| +0.5 pts | Not comparedLabel changed | +1.5 pts#314 of 783 | 0 pts#436 of 783 | -3.6 pts#634 of 783 | |
| +$3B | Not comparedLabel changed | +$932.2M#556 of 789 | -$1.6B#775 of 789 | -$127.6M#729 of 789 | |
| +1,474 | Not comparedLabel changed | +396#470 of 789 | +371#473 of 789 | -618#576 of 789 | |
| 0 | Not comparedLabel changed | +14#332 of 789 | -13#455 of 789 | +4#369 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Photographic film, paper, plate, chemical, and copy toner manufacturing325992 | Fiber optic cable manufacturing335921 | Cyclic crude, intermediate, and gum and wood chemical manufacturing325194 | Small electrical appliance manufacturing335210 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 1,252.293rd percentile / rank #48 of 679 | 1,364.794th percentile / rank #40 of 679 | 1,294.994th percentile / rank #44 of 679 | 1,093.790th percentile / rank #66 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 63.9%89th percentile / rank #104 of 897 | 64.6%89th percentile / rank #102 of 897 | 57.1%83rd percentile / rank #156 of 897 | 58.6%84th percentile / rank #146 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 84.2%92nd percentile / rank #73 of 899 | 82%91st percentile / rank #85 of 899 | 77.2%87th percentile / rank #120 of 899 | 77.5%87th percentile / rank #118 of 899 |
| RevenueRevenue | $14.5B50th percentile | $4.9B20th percentile / rank #718 of 899 | $3.8B15th percentile / rank #762 of 899 | $5.5B22nd percentile / rank #701 of 899 | $3.7B15th percentile / rank #767 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 6.8K8th percentile / rank #828 of 899 | 7.2K9th percentile / rank #821 of 899 | 5.7K6th percentile / rank #845 of 899 | 8.5K11th percentile / rank #801 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 11511th percentile / rank #802 of 899 | 999th percentile / rank #818 of 899 | 404th percentile / rank #867 of 899 | 13513th percentile / rank #787 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.