Soap and other detergent manufacturing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Information
Finance and insurance
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 517810
Information
Closest dimension: CR4 (0.2 pts). Widest: Firms (11.0 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Finance and insurance
Change benchmark
Other direct insurance (except life, health, and medical) carriers has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 325611 | 517810 | 524128 | 311111 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | Not comparedNew in 2022 | +246.2 pts#27 of 543 | Not comparedMeasure unavailable | |
| +0.2 pts | -11.6 pts#761 of 781 | Not comparedNew in 2022 | +6.5 pts#102 of 781 | -11.1 pts#758 of 781 | |
| +0.5 pts | -10.8 pts#760 of 783 | Not comparedNew in 2022 | -1.1 pts#514 of 783 | -7.9 pts#742 of 783 | |
| +$3B | +$2.2B#434 of 789 | Not comparedNew in 2022 | +$9.4B#192 of 789 | +$4.3B#338 of 789 | |
| +1,474 | +8,121#209 of 789 | Not comparedNew in 2022 | +9,428#179 of 789 | +8,021#212 of 789 | |
| 0 | +126#219 of 789 | Not comparedNew in 2022 | +1#387 of 789 | +51#268 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 51
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 52
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Soap and other detergent manufacturing325611 | All other telecommunications517810 | Other direct insurance (except life, health, and medical) carriers524128 | Dog and cat food manufacturing311111 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | Withheld | 1,232.493rd percentile / rank #51 of 679 | 1,189.492nd percentile / rank #57 of 679 | Withheld |
| CR4Largest four firms | 30.6%50th percentile | 59.6%85th percentile / rank #137 of 897 | 59.5%85th percentile / rank #139 of 897 | 57.2%83rd percentile / rank #155 of 897 | 56.6%82nd percentile / rank #158 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 69.3%81st percentile / rank #168 of 899 | 69.7%82nd percentile / rank #165 of 899 | 71.2%83rd percentile / rank #153 of 899 | 67.5%80th percentile / rank #183 of 899 |
| RevenueRevenue | $14.5B50th percentile | $27.2B67th percentile / rank #297 of 899 | $21.3B61st percentile / rank #351 of 899 | $25.3B66th percentile / rank #308 of 899 | $27.5B67th percentile / rank #295 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 34.1K46th percentile / rank #489 of 899 | 31.7K44th percentile / rank #507 of 899 | 36K47th percentile / rank #479 of 899 | 30.3K42nd percentile / rank #520 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 74243rd percentile / rank #512 of 899 | 1.7K54th percentile / rank #413 of 899 | 35430th percentile / rank #634 of 899 | 35830th percentile / rank #632 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.