Cyclic crude, intermediate, and gum and wood chemical manufacturing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 311314
Manufacturing
Closest dimension: CR4 (0.8 pts). Widest: Revenue (4.9 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Manufacturing
2017 label: Photographic film, paper, plate, and chemical manufacturing
Change benchmark
Explosives manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 325194 | 311314 | 325992 | 325920 |
|---|---|---|---|---|---|
| +3.6 pts | Not comparedMeasure unavailable | Not comparedMeasure unavailable | Not comparedLabel changed | +143.8 pts#62 of 543 | |
| +0.2 pts | -3.7 pts#623 of 781 | -8.7 pts#742 of 781 | Not comparedLabel changed | +3.3 pts#200 of 781 | |
| +0.5 pts | 0 pts#436 of 783 | -3.6 pts#628 of 783 | Not comparedLabel changed | +3.4 pts#198 of 783 | |
| +$3B | -$1.6B#775 of 789 | +$81.2M#690 of 789 | Not comparedLabel changed | +$702.5M#587 of 789 | |
| +1,474 | +371#473 of 789 | -111#521 of 789 | Not comparedLabel changed | +935#424 of 789 | |
| 0 | -13#455 of 789 | -2#409 of 789 | Not comparedLabel changed | -8#431 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Cyclic crude, intermediate, and gum and wood chemical manufacturing325194 | Cane sugar manufacturing311314 | Photographic film, paper, plate, chemical, and copy toner manufacturing325992 | Explosives manufacturing325920 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 1,294.994th percentile / rank #44 of 679 | 1,189.592nd percentile / rank #56 of 679 | 1,252.293rd percentile / rank #48 of 679 | 1,014.188th percentile / rank #80 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 57.1%83rd percentile / rank #156 of 897 | 58.2%84th percentile / rank #149 of 897 | 63.9%89th percentile / rank #104 of 897 | 53.3%80th percentile / rank #182 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 77.2%87th percentile / rank #120 of 899 | 78.5%88th percentile / rank #110 of 899 | 84.2%92nd percentile / rank #73 of 899 | 76%86th percentile / rank #126 of 899 |
| RevenueRevenue | $14.5B50th percentile | $5.5B22nd percentile / rank #701 of 899 | $6.6B27th percentile / rank #657 of 899 | $4.9B20th percentile / rank #718 of 899 | $3.2B12th percentile / rank #789 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 5.7K6th percentile / rank #845 of 899 | 7K8th percentile / rank #824 of 899 | 6.8K8th percentile / rank #828 of 899 | 8.1K11th percentile / rank #805 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 404th percentile / rank #867 of 899 | 342nd percentile / rank #881 of 899 | 11511th percentile / rank #802 of 899 | 484th percentile / rank #863 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.