Petroleum refineries
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Finance and insurance
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 331110
Manufacturing
Closest dimension: CR8 (1.6 pts). Widest: Revenue (9.3 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Iron and steel mills and ferroalloy manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 324110 | 331110 | 522210 | 336110 |
|---|---|---|---|---|---|
| +3.6 pts | +144.8 pts#61 of 543 | +241.9 pts#28 of 543 | +111.8 pts#85 of 543 | Not comparedNew in 2022 | |
| +0.2 pts | +7.3 pts#90 of 781 | +9.4 pts#53 of 781 | +6.9 pts#95 of 781 | Not comparedNew in 2022 | |
| +0.5 pts | +4.7 pts#142 of 783 | +4.1 pts#164 of 783 | -2.5 pts#592 of 783 | Not comparedNew in 2022 | |
| +$3B | +$326.1B#4 of 789 | +$42.3B#60 of 789 | +$33.1B#74 of 789 | Not comparedNew in 2022 | |
| +1,474 | -9,508#736 of 789 | -9,641#738 of 789 | +5,190#276 of 789 | Not comparedNew in 2022 | |
| 0 | -15#463 of 789 | -96#632 of 789 | +128#218 of 789 | Not comparedNew in 2022 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 52
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Petroleum refineries324110 | Iron and steel mills and ferroalloy manufacturing331110 | Credit card issuing522210 | Automobile and light duty motor vehicle manufacturing336110 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 853.284th percentile / rank #107 of 679 | 1,071.990th percentile / rank #71 of 679 | 1,245.693rd percentile / rank #50 of 679 | 1,185.892nd percentile / rank #58 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 52.2%79th percentile / rank #187 of 897 | 59.5%85th percentile / rank #139 of 897 | 63.1%88th percentile / rank #109 of 897 | 58.3%84th percentile / rank #148 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 72.2%84th percentile / rank #144 of 899 | 75.1%86th percentile / rank #130 of 899 | 86.5%93rd percentile / rank #60 of 899 | 85.5%93rd percentile / rank #68 of 899 |
| RevenueRevenue | $14.5B50th percentile | $825.2B99th percentile / rank #7 of 899 | $129.8B90th percentile / rank #91 of 899 | $161.6B92nd percentile / rank #73 of 899 | $357.2B97th percentile / rank #27 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 57.2K59th percentile / rank #371 of 899 | 75.2K67th percentile / rank #299 of 899 | 72.9K66th percentile / rank #310 of 899 | 213.4K86th percentile / rank #124 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 504th percentile / rank #862 of 899 | 737th percentile / rank #841 of 899 | 19518th percentile / rank #735 of 899 | 17017th percentile / rank #751 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.