Hardwood veneer and plywood manufacturing
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Manufacturing
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 334512
Manufacturing
Closest dimension: Jobs (1.3 pts). Widest: Revenue (2.3 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Manufacturing
Change benchmark
Hardwood veneer and plywood manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 321211 | 334512 | 331529 | 332439 |
|---|---|---|---|---|---|
| +3.6 pts | -114.6 pts#492 of 543 | +34.6 pts#165 of 543 | Not comparedMeasure unavailable | +83 pts#104 of 543 | |
| +0.2 pts | -6.7 pts#706 of 781 | -0.5 pts#465 of 781 | +1.9 pts#271 of 781 | +5.9 pts#115 of 781 | |
| +0.5 pts | -4 pts#648 of 783 | +0.7 pts#368 of 783 | +5.6 pts#111 of 783 | +4.2 pts#160 of 783 | |
| +$3B | +$394.7M#626 of 789 | +$17.3M#699 of 789 | +$195M#663 of 789 | +$1.6B#492 of 789 | |
| +1,474 | -1,508#618 of 789 | -570#571 of 789 | -406#550 of 789 | +740#442 of 789 | |
| 0 | -37#542 of 789 | -54#584 of 789 | -23#502 of 789 | -38#546 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Hardwood veneer and plywood manufacturing321211 | Automatic environmental control manufacturing for residential, commercial, and appliance use334512 | Other nonferrous metal foundries (except die-casting)331529 | Other metal container manufacturing332439 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 579.273rd percentile / rank #187 of 679 | 602.875th percentile / rank #174 of 679 | 588.473rd percentile / rank #183 of 679 | 491.568th percentile / rank #221 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 39.8%64th percentile / rank #324 of 897 | 40.8%66th percentile / rank #310 of 897 | 41.4%67th percentile / rank #299 of 897 | 37%60th percentile / rank #363 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 54.4%67th percentile / rank #302 of 899 | 56.1%69th percentile / rank #283 of 899 | 55.7%68th percentile / rank #287 of 899 | 54.3%66th percentile / rank #303 of 899 |
| RevenueRevenue | $14.5B50th percentile | $3.5B14th percentile / rank #773 of 899 | $3B12th percentile / rank #794 of 899 | $2.8B11th percentile / rank #805 of 899 | $4.6B19th percentile / rank #725 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 10.6K15th percentile / rank #769 of 899 | 11.2K16th percentile / rank #757 of 899 | 8.9K12th percentile / rank #793 of 899 | 10.5K14th percentile / rank #771 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 17417th percentile / rank #749 of 899 | 20719th percentile / rank #728 of 899 | 23021st percentile / rank #712 of 899 | 21820th percentile / rank #720 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.