Rope, cordage, twine, tire cord, and tire fabric mills
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Utilities
Manufacturing
Manufacturing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 221117
Utilities
Closest dimension: HHI (1.0 pts). Widest: Jobs (5.1 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Knit fabric mills has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 314994 | 221117 | 313240 | 325315 |
|---|---|---|---|---|---|
| +3.6 pts | -118.1 pts#497 of 543 | -54.4 pts#443 of 543 | +141 pts#63 of 543 | Not comparedNew in 2022 | |
| +0.2 pts | -4.9 pts#672 of 781 | -2 pts#548 of 781 | +8.3 pts#68 of 781 | Not comparedNew in 2022 | |
| +0.5 pts | -6.2 pts#708 of 783 | -4.3 pts#661 of 783 | +10.3 pts#36 of 783 | Not comparedNew in 2022 | |
| +$3B | +$242M#653 of 789 | +$42.2M#695 of 789 | -$127.4M#728 of 789 | Not comparedNew in 2022 | |
| +1,474 | +104#498 of 789 | +175#491 of 789 | -1,190#607 of 789 | Not comparedNew in 2022 | |
| 0 | -27#522 of 789 | +2#375 of 789 | -43#561 of 789 | Not comparedNew in 2022 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 22
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Rope, cordage, twine, tire cord, and tire fabric mills314994 | Biomass electric power generation221117 | Knit fabric mills313240 | Compost manufacturing325315 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 60775th percentile / rank #171 of 679 | 63876th percentile / rank #164 of 679 | 494.468th percentile / rank #217 of 679 | 642.877th percentile / rank #160 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 39%62nd percentile / rank #338 of 897 | 39.9%64th percentile / rank #322 of 897 | 37.5%60th percentile / rank #356 of 897 | 41.9%68th percentile / rank #289 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 57.2%70th percentile / rank #272 of 899 | 56%68th percentile / rank #285 of 899 | 54.6%67th percentile / rank #298 of 899 | 54.7%67th percentile / rank #295 of 899 |
| RevenueRevenue | $14.5B50th percentile | $1.9B7th percentile / rank #839 of 899 | $947.9M3rd percentile / rank #875 of 899 | $1.3B5th percentile / rank #858 of 899 | $755.9M2nd percentile / rank #882 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 6.2K7th percentile / rank #838 of 899 | 2.1K2nd percentile / rank #884 of 899 | 5K5th percentile / rank #857 of 899 | 1.9K1st percentile / rank #887 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 10610th percentile / rank #813 of 899 | 757th percentile / rank #838 of 899 | 979th percentile / rank #819 of 899 | 888th percentile / rank #827 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.