Narrow fabric mills and schiffli machine embroidery
Manufacturing
Detailed-industry lab
Compare official Census industry measures and matched 2017-2022 observations. Industry categories, broad sectors, and curated antitrust markets remain distinct.
Comparable here
National six-digit rows sharing the employer-firm universe and revenue-based concentration basis; signed changes require an identical code, level, sector, and label in both Census tables.
Still requires judgment
A relative rank is a screening signal. Product and geographic market definition, competitive effects, entry, and legal conclusions require separate evidence.
Selection console
Every rank and percentile uses the same 899 six-digit NAICS rows, so hierarchy level stays fixed across the comparison.
Manufacturing
Mining, quarrying, and oil and gas extraction
Manufacturing
Transportation and warehousing
Research workflow
Carry the selected industries into analysis and publication4 canonical industry profiles / 0 of 6 currently savedRelative percentile matrix
Every measure uses a fixed 0-100 percentile benchmark. Exact raw values, national ranks, and disclosure gaps remain visible beside the shared 50th-percentile marker.
Revenue-based HHI
Largest four firms
Largest eight firms
Revenue
Employment
Employer firms
Arrow keys move across industries and measures. Home and End move to the first and last selected industry within a measure.
Reusable selection
Census structure neighborhood
Find six-digit industries with the smallest mean gap across national percentile positions, using only dimensions published for the reference row.
Nearest published fingerprints
Lower gaps mean closer national percentile positions across the matched dimensions.
Neighbor 01 / NAICS 213113
Mining, quarrying, and oil and gas extraction
Closest dimension: CR8 (0.0 pts). Widest: Firms (3.7 pts).
Two-vintage comparison
The same six Census measures, strict matching rule, and national detailed-industry benchmark now travel with the selection.
Herfindahl-Hirschman Index / HHI points
Shared signed-change scale across this selection
Change benchmark
Powder metallurgy part manufacturing has the largest absolute published move in this selection.
Six-measure change ledger
| Measure | National median | 313220 | 213113 | 332117 | 483212 |
|---|---|---|---|---|---|
| +3.6 pts | -100.8 pts#481 of 543 | +89.3 pts#100 of 543 | -144 pts#510 of 543 | -15.3 pts#377 of 543 | |
| +0.2 pts | -3.8 pts#627 of 781 | +5.1 pts#135 of 781 | -9.4 pts#750 of 781 | -0.5 pts#467 of 781 | |
| +0.5 pts | -4.1 pts#653 of 783 | +6.1 pts#99 of 783 | -7.7 pts#739 of 783 | -3.8 pts#642 of 783 | |
| +$3B | +$106.2M#686 of 789 | -$178.5M#732 of 789 | -$119.2M#724 of 789 | +$158.1M#672 of 789 | |
| +1,474 | -31#513 of 789 | -845#591 of 789 | -132#526 of 789 | +496#458 of 789 | |
| 0 | -15#462 of 789 | -68#604 of 789 | +4#368 of 789 | +16#321 of 789 |
Cross-grain research context
Keep the selected six-digit cohort fixed while inspecting broad-sector flows or exact curated market bridges. Every layer retains its own universe, vintage, and permitted use.
Parent sector / NAICS 31-33
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 21
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Parent sector / NAICS 48-49
2022 sector distribution
2017-2022 strict history
2023 BDS rates
Raw values and benchmark positions
Ranks run from highest to lowest. Percentiles show the share of published detailed-industry values at or below each row.
| Measure | Detailed median | Narrow fabric mills and schiffli machine embroidery313220 | Support activities for coal mining213113 | Powder metallurgy part manufacturing332117 | Inland water passenger transportation483212 |
|---|---|---|---|---|---|
| HHIRevenue-based HHI | 28450th percentile | 385.159th percentile / rank #276 of 679 | 395.361st percentile / rank #266 of 679 | 387.360th percentile / rank #273 of 679 | 423.663rd percentile / rank #254 of 679 |
| CR4Largest four firms | 30.6%50th percentile | 30.8%51st percentile / rank #443 of 897 | 31.3%52nd percentile / rank #435 of 897 | 31.6%52nd percentile / rank #432 of 897 | 31.6%52nd percentile / rank #432 of 897 |
| CR8Largest eight firms | 42.8%50th percentile | 46.1%55th percentile / rank #409 of 899 | 46.1%55th percentile / rank #409 of 899 | 46%54th percentile / rank #411 of 899 | 51.6%63rd percentile / rank #338 of 899 |
| RevenueRevenue | $14.5B50th percentile | $983.7M3rd percentile / rank #873 of 899 | $889.3M2nd percentile / rank #878 of 899 | $2.2B8th percentile / rank #829 of 899 | $680.9M2nd percentile / rank #886 of 899 |
| EmploymentEmployment | 40.1K50th percentile | 5.2K5th percentile / rank #851 of 899 | 3K3rd percentile / rank #877 of 899 | 9.4K13th percentile / rank #783 of 899 | 3.5K3rd percentile / rank #874 of 899 |
| FirmsEmployer firms | 1.2K50th percentile | 15415th percentile / rank #767 of 899 | 11811th percentile / rank #800 of 899 | 11911th percentile / rank #799 of 899 | 26723rd percentile / rank #692 of 899 |
NAICS industries are national statistical screening categories, not legally defined antitrust markets. Cross-sector comparisons describe relative Census position; they do not establish product substitutability, geographic scope, market power, or liability.